Broken/Special:Badtitle/NS102:Petition For Controlled Birth Stop

From Future Of Mankind
Revision as of 22:05, 19 December 2008 by Jamesm (talk | contribs) (New page: People of Earth, Everything needs management, including ourselves and our number. Nothing is endless and requires rational use, including earth's resources. The shortages of clean wate...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

People of Earth,

Everything needs management, including ourselves and our number.

Nothing is endless and requires rational use, including earth's resources.

The shortages of clean water, food, minerals and other basic life' s items, pollution and the destruction of the environment are nowadays more obvious that never before.

We, Humans, put too much stress on Earth.

Our number is way too great.

According to a major study conducted by FIGU, the following growth of Earth population has taken place - and increases by the day:

Development of Population Growth on Earth (during the last 2004 years)
Period First Year Last Year Growth/Total
1-500 102,465,703 198,847,080 96,381,377
501-1000 198,847,080 293,408,074 94,560,994
1001-1300 293,408,074 374,079,611 80,671,537
1301-1500 374,079,611 406,100,043 32,020,432
1501-1600 406,100,043 463,618,432 57,518,389
1601-1700 463,618,432 536,718,004 73,099,572
1701-1800 536,718,004 892,333,410 355,615,406
1801-1900 892,333,410 1,660,990,034 768,656,624
1901-1905 1,660,990,034 1,689,987,973 28,997,939
1906-1910 1,689,987,973 1,810,900,001 120,912,028
1911-1915 1,810,900,001 1,844,760,039 33,860,038
1916-1920 1,844,760,039 1,912,000,432 67,240,393
1921-1925 1,912,000,432 2,008,401,932 96,401,500
1926-1930 2,008,401,932 2,207,034,890 198,632,958
1931-1935 2,207,034,890 2,350,481,002 143,446,112
1936-1940 2,350,481,002 2,400,389,101 49,908,099
1941-1945 2,400,389,101 2,550,108,498 149,719,397
1946-1950 2,550,108,498 2,600,047,000 49,938,502
1951-1955 2,600,047,000 2,784,382,444 184,335,444
1956-1960 2,784,382,444 3,050,382,081 265,999,637
1961-1963 3,050,382,081 3,250,798,000 200,415,919
1964-1966 3,250,798,000 3,500,100,000 249,302,000
1967-1969 3,500,100,000 3,700,641,801 200,541,801
1970-1972 3,700,641,801 3,783,847,320 83,205,519
1973-1975 3,783,847,320 3,889,992,910 106,145,590
1976-1978 3,889,992,910 4,090,799,983 200,807,073
1979-1981 4,090,799,983 4,604,031,892 513,231,909
1982-1984 4,604,031,892 4,800,411,000 196,379,108
1985-1987 4,800,411,000 5,149,979,380 349,568,380
1988-1990 5,149,979,380 5,367,887,093 217,907,713
1991-1993 5,367,887,093 5,876,884,097 508,997,004
1994-1996 5,876,884,097 6,204,008,014 327,123,917
1997-1999 6,204,008,014 6,634,101,302 430,093,288
2000-2002 6,634,101,302 6,905,000,109 270,898,807
2003-2005 6,905,000,109 7,503,846,002 598,845,893


Growth of Earth's Population (per year, day, hour and second)
Period Duration (years) Growth/Total Per Year Per Day Per Hour Per Second
1-500 500 96,381,377 192,763 528 22 0.01
501-1000 500 94,560,994 189,122 518 22 0.01
1001-1300 300 80,671,537 268,905 737 31 0.01
1301-1500 200 32,020,432 160,102 439 18 0.01
1501-1600 100 57,518,389 575,184 1,576 66 0.02
1601-1700 100 73,099,572 730,996 2,003 83 0.02
1701-1800 100 355,615,406 3,556,154 9,743 406 0.11
1801-1900 100 768,656,624 7,686,566 21,059 877 0.24
1901-1905 5 28,997,939 5,799,588 15,889 662 0.18
1906-1910 5 120,912,028 24,182,406 66,253 2,761 0.77
1911-1915 5 33,860,038 6,772,008 18,553 773 0.21
1916-1920 5 67,240,393 13,448,079 36,844 1,535 0.43
1921-1925 5 96,401,500 19,280,300 52,823 2,201 0.61
1926-1930 5 198,632,958 39,726,592 108,840 4,535 1.26
1931-1935 5 143,446,112 28,689,222 78,601 3,275 0.91
1936-1940 5 49,908,099 9,981,620 27,347 1,139 0.32
1941-1945 5 149,719,397 29,943,879 82,038 3,418 0.95
1946-1950 5 49,938,502 9,987,700 27,364 1,140 0.32
1951-1955 5 184,335,444 36,867,089 101,006 4,209 1.17
1956-1960 5 265,999,637 53,199,927 145,753 6,073 1.69
1961-1963 3 200,415,919 66,805,306 183,028 7,626 2.12
1964-1966 3 249,302,000 83,100,667 227,673 9,486 2.64
1967-1969 3 200,541,801 66,847,267 183,143 7,631 2.12
1970-1972 3 83,205,519 27,735,173 75,987 3,166 0.88
1973-1975 3 106,145,590 35,381,863 96,937 4,039 1.12
1976-1978 3 200,807,073 66,935,691 183,385 7,641 2.12
1979-1981 3 513,231,909 171,077,303 468,705 19,529 5.42
1982-1984 3 196,379,108 65,459,703 179,342 7,473 2.08
1985-1987 3 349,568,380 116,522,793 319,241 13,302 3.69
1988-1990 3 217,907,713 72,635,904 199,002 8,292 2.3
1991-1993 3 508,997,004 169,665,668 464,837 19,368 5.38
1994-1996 3 327,123,917 109,041,306 298,743 12,448 3.46
1997-1999 3 430,093,288 143,364,429 392,779 16,366 4.55
2000-2002 3 270,898,807 90,299,602 247,396 10,308 2.86
2003-2005 3 598,845,893 199,615,298 546,891 22,787 6.33

Source: Information from Ptaah of Erra, Pleiades/Plejaren © www.figu.org

(http://us.figu.org/portal/SocialIssues/PopulationStatistics/tabid/103/Default.aspx)

Furthermore,

The world's population will double and triple very rapidly unless the insanely uncontrolled procreation of children is stopped very soon. Undeniably, all social, political, economic, natural, environmental, climatic and ecological problems on Earth can be traced back to the population explosion, respectively overpopulation. From the population explosion to the collapse of the ecology, and the immediate future of our planet Earth.

When the population growth for the year 1993 is observed, one discovers with alarm that during this single year nearly 100 million additional humans populated the Earth. More closely scrutinized, the result shows that three newly born human beings arrived in this world every second:

1 second 3 humans 1 minute 180 humans 1 hour 10,800 humans 1 day 259,200 humans 1 week 1,814,400 humans 1 month 7,884,000 humans 1 year 94,608,000 humans

The year 1994, by comparison, was once again a year in which procreation of children far exceeded the norm, and twice as many humans were born, computing the following results:

1 second 6 humans 1 minute 360 humans 1 hour 21,600 humans 1 day 518,400 humans 1 week 3,628,800 humans 1 month 15,768,00 humans 1 year 189,216,00 humans

This is a fact that was neither discovered nor realised by the "World Watchers", other organisations or statisticians concerned with these matters, for they stubbornly abide by a pseudo-calculation scheme that establishes results only by rule of thumb. The fact is, however, that some years run contrary to the statisticians' rule on population growth, and it is possible that fewer or more additional inhabitants of Earth are born during a particular year. And 1994 was such a year when twice as many children were born than was anticipated. An additional element that comes into play is the fact that the world's population is considerably larger than the rule-of-thumb statistics lead others to believe, because many nations are capable of only providing population approximations, whereby many people are overlooked and this amounts to between 200 an 500 million people at any given time who are not counted in the overall population totals. Hence, the "World Watchers Record" and their statistics are not correct when their figures show that at the beginning of 1995 the Earth's population consisted of 5.75 or 5.85 billion humans. The truth is, instead, that on February 14, 1995, the total population amounts already to 6.27 billion human beings, a substantially larger figure than the statistics indicated. The "World Population Watchers" apparently do not take this discrepancy too seriously; evidently, several hundred million people are of no great significance to them. But this is where they err immensely. The population on Earth has reached the point where each and every human being is significant since each person contributes to the destruction and annihilation of all life on Earth, indeed the planet itself, in a constantly increasing proportion.

( http://us.figu.org/portal/SocialIssues/OverpopulationBomb/tabid/105/Default.aspx)

WE HAVE TO DO SOMETHING ABOUT THIS!

LET' S CALL FOR A WORLD WIDE RESPONSIBLE BIRTH CONTROL!

OUR DESTINY IN OUR OWN HANDS!