Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Line 79: Line 79:
* [[Document Distribution to World Population Balance|World Population Balance]]
* [[Document Distribution to World Population Balance|World Population Balance]]
* [[Document Distribution to World Population Foundation|World Population Foundation]]
* [[Document Distribution to World Population Foundation|World Population Foundation]]
* [[Document Distribution to the Nations in Africa|Ambassadors]]
* [[Document Distribution to the Nations in Africa|Ambassadors for Nations in Africa]]
* [[Document Distribution to the Nations in Central and South Asia|Ambassadors]]
* [[Document Distribution to the Nations in Central and South Asia|Ambassadors for Nations in Central and South Asia]]
* [[Document Distribution to the Nations in East Asia and Pacific|Ambassadors]]
* [[Document Distribution to the Nations in East Asia and Pacific|Ambassadors for Nations in East Asia and Pacific]]
* [[Document Distribution to the Nations in Eurasia|Ambassadors]]
* [[Document Distribution to the Nations in Eurasia|Ambassadors for Nations in Eurasia]]
* [[Document Distribution to the Nations in Europe|Ambassadors]]
* [[Document Distribution to the Nations in Europe|Ambassadors for Nations in Europe]]
* [[Document Distribution to the Nations in Middle East|Ambassadors]]
* [[Document Distribution to the Nations in Middle East|Ambassadors for Nations in Middle East]]
* [[Document Distribution to the Nations in The Americas|Ambassadors]]
* [[Document Distribution to the Nations in The Americas|Ambassadors for Nations in The Americas]]
* [[Document Distribution to the World Food Organization|World Food Organization]]
* [[Document Distribution to the World Food Organization|World Food Organization]]



Revision as of 19:09, 8 April 2009

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

Governments

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists