Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions
From Future Of Mankind
No edit summary |
|||
Line 190: | Line 190: | ||
== Newspapers, Radio & TV Stations, Blogs, Forums == | == Newspapers, Radio & TV Stations, Blogs, Forums == | ||
* [[ | * [[Petition_Distribution:Document Distribution to American Bar Association Journal|American Bar Association Journal]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to ABC News|ABC News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to A and E Television Networks|A and E Television Networks]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Africa Action|Africa Action]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to African Newspapers And News Media|African Newspapers And News Media]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Aftonbladet Sweden|Aftonbladet Sweden]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Agence France-Presse (AFP)|Agence France-Presse (AFP)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Al Jazeera Arabic|Al Jazeera Arabic]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Al Jazeera English|Al Jazeera English]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to America Magazine|America Magazine]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Anderson Independent Mail|Anderson Independent Mail]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Anthropology News|Anthropology News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Asheville Citizen Times|Asheville Citizen Times]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Associated Baptist Press|Associated Baptist Press]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to BBC|BBC]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Bloomberg|Bloomberg]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Boston Herald|Boston Herald]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Brattleboro Reformer|Brattleboro Reformer]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Channel 4 News|Channel 4 News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to City Population|City Population - The Major Cities & Agglomerations of the World]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CJB.NET(Trilightzone)|CJB.NET(Trilightzone)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CNN.cm|CNN.com]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to C-Span|C-Span]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Committee for Accuracy in Middle East Reporting in America|Committee for Accuracy in Middle East Reporting in America]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Daily Mail|Daily Mail]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Democracy Now!|Democracy Now!]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Die Heinrich Böll Stiftung Deutschland|Die Heinrich Böll Stiftung Deutschland]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Discovery Channels|Discovery Channels]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Fox News|Fox News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to France 24|France 24]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Institute For Development Studies|Institute For Development Studies]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Federation of Journalists|International Federation of Journalists(IFJ)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to IslamOnline.net|IslamOnline.net]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to ITN News|ITN News]] | ||
* [[Petition_Distribution:Document Distribution to ITV News|ITV News]] | |||
* [[Petition_Distribution:Document Distribution to Jewish Voice For Peace|Jewish Voice For Peace]] | |||
* [[Petition_Distribution:Document Distribution to Mail On Sunday|Mail On Sunday]] | |||
* [[Petition_Distribution:Document Distribution to Mail Online|Mail Online]] | |||
* [[Petition_Distribution:Document Distribution to Mediaweek|Mediaweek]] | |||
* [[Petition_Distribution:Document Distribution to MSNBC TV|MSNBC TV]] | |||
* [[Petition_Distribution:Document Distribution to NBC News| NBC News]] | |||
* [[Petition_Distribution:Document Distribution to News 5|News 5]] | |||
* [[Petition_Distribution:Document Distribution to Press TV|Press TV]] | |||
* [[Petition_Distribution:Document Distribution to Radio Free Europa(Radio Liberty)|Radio Liberty]] | |||
* [[Petition_Distribution:Document Distribution to Reading Islam.com|Reading Islam.com]] | |||
* [[Petition_Distribution:Document Distribution to Reuters|Reuters]] | |||
* [[Petition_Distribution:Document Distribution to ScienceDirect|ScienceDirect]] | |||
* [[Petition_Distribution:Document Distribution to Sky News|Sky News]] | |||
* [[Petition_Distribution:Document Distribution to Society of Environmental Journalists|Society of Environmental Journalists]] | |||
* [[Petition_Distribution:Document Distribution to The African Press Organization|The African Press Organization]] | |||
* [[Petition_Distribution:Document Distribution to The Architectural Review|The Architectural Review]] | |||
* [[Petition_Distribution:Document Distribution to The Associated Press (AP)|The Associated Press (AP)]] | |||
* [[Petition_Distribution:Document Distribution to The Atlanta Journal-Constitution|The Atlanta Journal-Constitution]] | |||
* [[Petition_Distribution:Document Distribution to The Baltimore Sun|The Baltimore Sun]] | |||
* [[Petition_Distribution:Document Distribution to The Boston Globe|The Boston Globe]] | |||
* [[Petition_Distribution:Document Distribution to The Ecologist|The Ecologist]] | |||
* [[Petition_Distribution:Document Distribution to The Hunger Site|The Hunger Site]] | |||
* [[Petition_Distribution:Document Distribution to The Japan Times|The Japan Times]] | |||
* [[Petition_Distribution:Document Distribution to The Salt Lake Tribune|The Salt Lake Tribune]] | |||
* [[Petition_Distribution:Document Distribution to University-College.com|University-College.com]] | |||
* [[Petition_Distribution:Document Distribution to US Newspapers|US Newspapers]] | |||
* [[Petition_Distribution:Document Distribution to USATODAY|USATODAY]] | |||
* [[Petition_Distribution:Document Distribution to Wall Street Journal|Wall Street Journal]] | |||
* [[Petition_Distribution:Document Distribution to WGN TV|WGN TV]] | |||
* [[Petition_Distribution:Document Distribution to WNEP The News Station|WNEP The News Station]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide Guide To Women In Leadership|Worldwide Guide To Women In Leadership]] | |||
* [[Petition_Distribution:Document Distribution to The Christian Science Monitor|The Christian Science Monitor]] | |||
== Governmental Organisations, Intergovernmental Organisations, Other Entities == | == Governmental Organisations, Intergovernmental Organisations, Other Entities == | ||
* [[Petition Distribution:Document Distribution to Affiliation of Christian Engineers|Affiliation of Christian Engineers]] | * [[Petition Distribution:Document Distribution to Affiliation of Christian Engineers|Affiliation of Christian Engineers]] |
Revision as of 21:41, 6 May 2011
Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.
ADDRESSES, CONTACT DATA
Governments
- Afghanistan
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia
- Botswana
- Brazil
- Bulgaria
- Burundi
- Burkina Faso
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Central African Republic
- Chile
- China
- Colombia
- Congo
- Congo(RD)
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Ethiopia
- France
- France outre mer
- Finland
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Guinea Bissau
- Guinee Conakry
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- India2
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Kazakhstan
- Kenya
- Koweit
- Kyrgyzstan
- Latvia
- Lao
- Lesotho
- Libanon
- Liberia
- Libya
- Lithuania
- Luxemburg
- Macedonia
- Madagascar
- Malaysia
- Malawi
- Mali
- Malta
- Marocco
- Mauritania
- Mexico
- Mongolia
- Mozambique
- Myanmar(Burma)
- Namibia
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Niger
- Niger2
- North Korea
- Norway
- Oman
- Pakistan
- Pakistan2
- Panama
- Paraguay
- Peru
- Philippines
- Philippines2
- Philippines3
- Poland
- Portugal
- Puerto Rico
- Quatar
- Romania
- Russia
- Rwanda
- Salvador
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Singapore2
- Singapore3
- Singapore4
- Slovakia
- Slovenia
- Somalia
- South Africa
- South Africa2
- South Africa3
- South Africa4
- South Africa5
- South Korea
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syria
- Swaziland
- Tadjikistan
- Tanzania
- Tchad
- Thailand
- Taiwan
- The Netherlands
- Togo
- Trinidad & Tobago
- Tunisia
- Turkey
- Turkey2
- Turkey3
- Turkmenistan
- Uganda
- United Kingdom
- United States of America
- United States of America 2 - Petition Delivery Per Post: Continuation
- United States of America 3
- United States of America 4
- Ukraine
- United Arab Emirates
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- Yemen
- Zambia
- Zimbabwe
Newspapers, Radio & TV Stations, Blogs, Forums
Governmental Organisations, Intergovernmental Organisations, Other Entities
- Affiliation of Christian Engineers
- African Development Bank
- Africa-Europe Faith and Justice Network
- Alliance of Baptists
- American Commission of Women
- Asian Forum of Parliamentarians on Population and Development
- Asian Population and Development Association
- CARE International
- Centre for Research on Globalization (CRG)
- Commonwealth Parliamentary Association
- Convention Biological diversity
- Council for International Exchange of Scholars
- Council of the european Union
- Economy and Feminism Network
- European Parliamentarians with Africa
- Frères de Saint-Gabriel
- Guttmacher Institute
- Inter-American Parliamentary Group on Population and Development
- International Criminal Court
- International Education Resources: Africa
- Integovernmental Panel on Climate Change
- International Monetary Fund
- MIMDES - Peru
- Ministry of Health - Spain
- Ministry Sernam - Chile
- NASA/CEOS
- OPEC
- Open Society Institute And Soros Foundations Network
- REBRIP
- School Of Public Health And Community Medicine
- SESAME
- The American Anti-Slavery Group
- The American Jewish World Service
- The EU
- The European Commission
- The European Ombudsman
- The European Parliament
- The Inter-European Parliamentary Forum on Population and Development
- The League of Arab States
- Organisation of African Unity
- Organisation of Islamic Conference
- UN Foundation
- US Eco-Mayors
- US Fish And Wildlife Service
- Vatican
- The Australian Anglican Church
- World Bank
- Worldwide Education Ministries
- Worldwide Health Organizations and Ministries
- Worldwide Ministries of Foreign Affairs
- Worldwide UN Permanent Missions
- UNIFEM
Non-Governmental Organisations
Note: Add more countries as you require. Just follow the same format as the other countries above.
- CIEDUR
- A Closer Walk
- A Contre Jour
- Africa Population Institute
- African Education Charity
- African Revival
- Africare
- AIDS Societies And Foundations Worldwide
- Al Gore/Repower America
- allAfrica.com
- AmeriCares
- Amnesty International
- AMREF
- Asian Human Rights Commission
- ASQH
- Assist International
- AWID
- CAFRA
- Canadian Development Agency
- CDM
- Center For Reproductive Rights
- CIEG
- CIUDADANÍA SX
- Cladem
- Community H.E.A.R.T.
- Corncern Worldwide
- Desmond Tutu Foundation
- Direct Relief International
- Doctors for the environment Australia
- Earth Charter Initiative
- Earth Hour
- Earth Policy Institute
- EarthJustice
- EarthTrends
- East Europe & Central Asia Union of PLWH
- EcoEarth.Info
- Eldis
- Environmental Organizations Worldwide
- Family India Foundation
- Food and Agriculture Organization of the UN
- Food and Water Watch
- Forest Protection
- Foundation For Deep Ecology
- Foundation Institute For Women
- Friends of Earth
- Friends of Woodland Park Zoo Elephants (FOWPZE)
- Global Partners for Development
- Global Population Speak Out
- Globus Relief
- Growth is Madness
- Heart to Heart International
- HRSU UN
- Human Rights Watch
- IMA World Health
- International AIDS Society
- International Children's Fund
- International Development Research Centre
- International Union for the Scientific Study of Population
- Isis Internacional
- Jacobs Foundation
- Kinship
- Ladies Network
- Land Care Niagara
- Land Research Action Network
- Life Competence-AVEDAS
- Lola Mora Association
- Medscape
- MEMCH
- Mercy Corps
- Mesa Global
- Mission Africa
- National Wildlife Federation Action Fund
- Nelson Mandela AIDS Foundation 46664.com
- Nelson Mandela Foundation
- Oceana
- ONE International
- Oneworld.net
- Optimum Population Trust
- Overpopulation Awareness
- Oxfam International
- Pacific Environment
- Pacific Wild
- Partners in Population and Development
- PeopleandPlanet.net
- Population Action International
- Population Coalition
- Population Connection
- Population Council
- Population Foundation of India
- Population Institute
- Population Services International(PSI)
- Project HOPE
- Regional Conference on Women in Latin America and the Caribbean
- REPEM
- RIPPLE Africa
- Save Darfur
- Save The Children
- SEPREM
- SOS Childrens Villages
- Thatu
- The Africa-America Institute
- The Butterfly Tree
- The Energy and Research Institute
- The European AIDS Clinical Society (EACS)
- The Jane Goodall Institute
- Ambassadors for Nations in Africa
- Ambassadors for Nations in Central and South Asia
- Ambassadors for Nations in East Asia and Pacific
- Ambassadors for Nations in Eurasia
- Ambassadors for Nations in Europe
- Ambassadors for Nations in Middle East
- Ambassadors for Nations in The Americas
- The Natural Resources Defense Council
- The Sierra Club
- The Starving Ocean
- World Food Programme
- UNESCO
- UNICEF
- United Nations Development Programme(UNDP)
- United Nations Economic Commission for Europe
- United Nations Environment Programme(UNEP)
- United Nations Population Fund
- US Agency for International Development(USAID)
- Women and Health Collective
- Women and the Environment A.C
- Women Deliver: Safe Motherhood
- Women Thrive Worldwide
- Women’s Development Network
- Women's Autonomous Movement of Nicaragua
- World Population Awareness
- World Population Balance
- World Population Foundation
- World Refugees Organizations