Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Phenix (talk | contribs)
Phenix (talk | contribs)
Line 203: Line 203:
* [[Document Distribution to Anthropology News|Anthropology News]]
* [[Document Distribution to Anthropology News|Anthropology News]]
* [[Document Distribution to Asheville Citizen Times|Asheville Citizen Times]]
* [[Document Distribution to Asheville Citizen Times|Asheville Citizen Times]]
* [[Document Distribution to Associated Baptist Press|Associated Baptist Press]]
* [[Document Distribution to BBC|BBC]]
* [[Document Distribution to BBC|BBC]]
* [[Document Distribution to Bloomberg|Bloomberg]]
* [[Document Distribution to Bloomberg|Bloomberg]]
Line 239: Line 240:
* [[Document Distribution to The Architectural Review|The Architectural Review]]
* [[Document Distribution to The Architectural Review|The Architectural Review]]
* [[Document Distribution to The Associated Press (AP)|The Associated Press (AP)]]
* [[Document Distribution to The Associated Press (AP)|The Associated Press (AP)]]
* [[Document Distribution to The Atlanta Journal-Constitution|The Atlanta Journal-Constitution]]
* [[Document Distribution to The Ecologist|The Ecologist]]
* [[Document Distribution to The Ecologist|The Ecologist]]
* [[Document Distribution to The Hunger Site|The Hunger Site]]
* [[Document Distribution to The Hunger Site|The Hunger Site]]

Revision as of 09:17, 28 October 2010

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

ADDRESSES, CONTACT DATA

Governments

Newspapers, Radio & TV Stations, Blogs, Forums

Governmental Organisations, Intergovernmental Organisations, Other Entities

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists and Movements