Broken/Special:Badtitle/NS102:Document Distribution to Environmental Organizations Worldwide: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
Earth Policy Institute | |||
1350 Connecticut Ave., NW, Suite 403 | |||
Washington, DC 20036 | |||
Phone: (202) 496-9290 | |||
Fax: (202) 496-9325 | |||
Email: [email protected] | |||
------------------------------------------------------------------------------------------------ | |||
Worldwide Office | |||
The Nature Conservancy | |||
4245 North Fairfax Drive, Suite 100 | |||
Arlington, VA 22203-1606 | |||
United States | |||
Alabama Field Office | |||
2100 1st Ave. North, Suite 500 | |||
Birmingham, Alabama 35203 | |||
(205) 251-1155 | |||
Fax (205) 251-4444 | |||
Alaska Field Office | |||
715 L Street, Suite 100 | |||
Anchorage, AK 99501 | |||
(907) 276-3133 | |||
(907) 276-2584 (fax) | |||
Arizona Field Office | |||
1510 E. Ft. Lowell, | |||
Tucson, AZ 85719 | |||
(520) 622-3861 | |||
Arkansas Field Office | |||
601 N. University Avenue | |||
Little Rock, AR 72205 | |||
(501) 663-6699 | |||
California Field Office | |||
201 Mission Street | |||
4th Floor | |||
San Francisco, CA 94105 | |||
(415) 777-0487 | |||
Colorado Field Office | |||
2424 Spruce Street | |||
Boulder, CO 80302 | |||
(303) 444-2950 | |||
Connecticut Field Office | |||
55 High Street | |||
Middletown, CT 06457 | |||
(860) 344-0716 | |||
Delaware Field Office | |||
Community Service Building | |||
100 West 10th Street, Suite 1107 | |||
Wilmington, DE 19801 | |||
(302) 654-4707 | |||
(302) 654-4708 (fax) | |||
Florida Field Office | |||
222 South Westmonte Drive, Suite 300 | |||
Altamonte Springs, FL 32714 | |||
(407) 682-3664 | |||
Georgia Field Office | |||
1330 West Peachtree Street | |||
Suite 410 | |||
Atlanta, GA 30309-2904 | |||
(404) 873-6946 | |||
(404) 863-6984 (fax) | |||
Great Lakes Field Program | |||
8 S. Michigan Avenue, Suite 2301 | |||
Chicago, IL 60603 | |||
(312) 759-8017 | |||
(312) 759-8409 (fax) | |||
Hawaii Field Office | |||
923 Nuuanu Avenue | |||
Honolulu, HI 96817 | |||
(808) 537-4508 | |||
Idaho Field Office | |||
116 1st Avenue North | |||
Hailey, ID 83333 | |||
(208) 788-8988 | |||
Illinois Field Office | |||
8 S. Michigan Avenue, Suite 900 | |||
Chicago, IL 60603 | |||
(312) 580-2100 | |||
Indiana Field Office | |||
Efroymson Conservation Center | |||
620 East Ohio Street | |||
Indianapolis, IN 46202 | |||
(317) 951-8818 | |||
(317) 917-2478 (fax) | |||
Iowa Field Office | |||
303 Locust Street - Suite 402 | |||
Des Moines, IA 50309 | |||
(515) 244-5044 | |||
(515) 244-8890 (fax) | |||
Kansas Chapter | |||
700 SW Jackson, Suite 804 | |||
Topeka, KS 66603 | |||
(785) 233-4400 | |||
(785) 233-2022 (fax) | |||
Kentucky Field Office | |||
642 W. Main Street | |||
Lexington, KY 40508 | |||
(859) 259-9655 | |||
Louisiana Field Office | |||
P.O. Box 4125 | |||
Baton Rouge, LA 70821 | |||
(225) 338-1040 | |||
(225) 338-0103 (fax) | |||
Maine Field Office | |||
14 Maine Street, Suite 401 | |||
Brunswick, ME 04011 | |||
(207) 729-5182 | |||
Maryland/DC Field Office | |||
5410 Grosvenor Lane | |||
Suite 100 | |||
Bethesda, MD 20814 | |||
(301) 897-8570 | |||
(301) 897-0858 (fax) | |||
Massachusetts Field Office | |||
205 Portland Street, Suite 400 | |||
Boston, MA 02114-1708 | |||
(617) 227-7017 | |||
(617) 227-7688 (fax) | |||
Michigan Field Office | |||
101 E. Grand River | |||
Lansing, MI 48906 | |||
(517) 316-0300 | |||
Minnesota Field Office | |||
1101 West River Parkway | |||
Suite 200 | |||
Minneapolis MN 55415-1291 | |||
(612) 331-0750 | |||
Mississippi Field Office | |||
405 Briarwood Drive, Suite 101 | |||
Jackson, MS 39206 | |||
(601) 713-3355 | |||
Missouri Field Office | |||
2800 S. Brentwood Boulevard | |||
Saint Louis, MO 63144 | |||
(314) 968-1105 | |||
Montana Field Office | |||
32 South Ewing | |||
Helena, MT 59601 | |||
(406) 443-0303 | |||
Nebraska Field Office | |||
1007 Leavenworth St. | |||
Omaha, NE 68102 | |||
(402) 342-0282 | |||
Nevada Field Office | |||
One East First Street, Suite 1007 | |||
Reno, NV 89501 | |||
(775) 322-4990 | |||
New Hampshire Field Office | |||
22 Bridge Street, 4th Floor | |||
Concord, New Hampshire 03301 | |||
(603) 224-5853 | |||
New Jersey Field Office | |||
200 Pottersville Road | |||
Chester, NJ 07930 | |||
(908) 879-7262 | |||
New Mexico Field Office | |||
212 East Marcy, Suite 200 | |||
Santa Fe, NM 87501 | |||
(505) 988-3867 | |||
New York: | |||
New York State Office | |||
195 New Karner Rd, Suite 200 | |||
Albany, NY 12205 | |||
Phone: (518) 690-7850 | |||
Fax: (518) 869-2332 | |||
Adirondack Chapter | |||
P.O. Box 65, Route 73 | |||
Keene Valley, NY 12943 | |||
(518) 576-2082 | |||
Central & Western Chapter | |||
1048 University Avenue | |||
Rochester, NY 14607 | |||
(585) 546-8030 | |||
Eastern New York Chapter | |||
265 Chestnut Ridge Road | |||
Mt. Kisco, NY 10549 | |||
(914) 244-3271 | |||
Long Island Chapter | |||
250 Lawrence Hill Road | |||
Cold Spring Harbor, NY 11724 | |||
(631) 367-3225 | |||
P.O. Box 5125 | |||
E. Hampton, NY 11937 | |||
(631) 329-7689 | |||
New York City Office | |||
322 8th Avenue, 16th Floor | |||
New York, NY 10001 | |||
(212) 997-1880 | |||
North Carolina Field Office | |||
One University Place, Suite 290 | |||
4705 University Dr. | |||
Durham, NC 27707 | |||
(919) 403-8558 | |||
North Dakota Field Office | |||
c/o Western Dakotas Program Office | |||
822 Main Street | |||
Rapid City, SD 57701 | |||
(605) 342-4040 | |||
(605) 342-6060 (fax) | |||
Ohio Field Office | |||
6375 Riverside Drive, Suite 100 | |||
Dublin, OH 43017 | |||
(614) 717-2770 | |||
Oklahoma Field Office | |||
2727 East 21st Street, Suite 102 | |||
Tulsa, OK 74114 | |||
(918) 585-1117 | |||
Oregon Field Office | |||
821 SE 14th Avenue | |||
Portland, OR 97214 | |||
(503) 230-1221 | |||
Pennsylvania Field Office | |||
2101 North Front Street | |||
Building #1, Suite 200 | |||
Harrisburg, PA 17110 | |||
(866) 298-1267 (Toll-free) | |||
(717) 232-6001 | |||
(717) 232-6061 (fax) | |||
Rhode Island Field Office | |||
159 Waterman Street | |||
Providence, RI 02906 | |||
(401) 331-7110 | |||
South Carolina Field Office | |||
2231 Devine Street, Suite 100 | |||
Columbia, SC 29205 | |||
(803) 254-9049 | |||
South Dakota Field Office | |||
c/o Western Dakotas Program Office | |||
822 Main Street | |||
Rapid City, SD 57701 | |||
(605) 342-4040 | |||
(605) 342-6060 (fax) | |||
Tennessee Field Office | |||
2021 21st Avenue South, Suite C-400 | |||
Nashville, TN 37212 | |||
(615) 383-9909 | |||
Texas Field Office | |||
P.O. Box 1440 | |||
San Antonio, TX 78295-1440 | |||
(210) 224-8774 | |||
(210) 228-9805 (fax) | |||
Utah Field Office | |||
559 E. South Temple | |||
Salt Lake City, UT 84102 | |||
(801) 531-0999 | |||
Vermont Field Office | |||
27 State Street | |||
Montpelier, VT 05602-2934 | |||
(802) 229-4425 | |||
Virginia Field Office | |||
490 Westfield Road | |||
Charlottesville, VA 22901-1633 | |||
(434) 295-6106 | |||
Washington Field Office | |||
1917 First Avenue | |||
Seattle, WA 98101 | |||
(206) 343-4344 | |||
West Virginia Field Office | |||
723 Kanawha Boulevard East Suite 500 | |||
Charleston, WV 25301 | |||
(304) 345-4350 | |||
Wisconsin Field Office | |||
633 West Main Street | |||
Madison, WI 53703 | |||
(608) 251-8140 | |||
Wyoming Field Office | |||
258 Main Street, Suite 200 | |||
Lander, WY 82520 | |||
(307) 332-2971 | |||
Argentina | |||
Mitre 660 1er Piso "C" | |||
San Carlos de Bariloche 8400 | |||
Río Negro – Argentina | |||
(54 2944) 427-818 | |||
Australia | |||
Suite 3.04 | |||
The 60 L Green Building | |||
60 Leicester Street | |||
Carlton, Victoria 3053 | |||
Australia | |||
+61 (3) 8346-8600 | |||
Bahamas | |||
#6 Colonial Hill Plaza | |||
Thompson Boulevard | |||
P.O. Box CB - 11398 | |||
Nassau, Bahamas | |||
1 (242) 326-0024 | |||
Belize | |||
41 Front Street | |||
P.O. Box 170 | |||
Punta Gorda, Belize | |||
(501) 722-2503 | |||
Bolivia | |||
La Paz | |||
Edificio Multicentro, Torre B | |||
Piso 4 Oficinas 401 y 402 | |||
Avenidas Arce y R. Gutierrez | |||
La Paz, Bolivia | |||
(591-2) 214-5096 | |||
Brazil(Português) | |||
Rio de Janeiro - Main South America regional office | |||
Rua Lauro Muller no 116 | |||
Sala 3405 | |||
Edificio Torre do Rio Sul | |||
CEP22290-160 Rio de Janeiro – RJ | |||
Brasil | |||
(55-21) 2159-2826 | |||
Belém | |||
Avenida Nazaré 280 | |||
Nazaré | |||
CEP 66035-170 Belém - PA | |||
Brasil | |||
(55-91) 4008-6200 | |||
Brasilia | |||
SRTVS, Quadra 701, Conjunto: D, Bloco: A, Sala 246 | |||
Ed. Brasília Design Center - Asa Sul | |||
CEP 70340-907 Brasília – DF | |||
(55-61) 3421-9100 | |||
Cuiabá | |||
Av. Historiador Rubens de Mendonça, 1894 | |||
Centro Empresarial Maruanã, Salas: 1004/1005 | |||
Bosque da Saúde | |||
CEP 78050-000 Cuiabá – MT | |||
Brasil | |||
(55-65) 3642-6792 | |||
Curitiba | |||
Alameda Júlia da Costa, 1240 | |||
Bigorrilho | |||
CEP: 80730-070 Curitiba – PR | |||
Brasil | |||
(55-41) 3336-8777 | |||
Manaus | |||
Av. Constantino Nery 2.789 | |||
Ed. Empire Center, Sala 705 | |||
CEP 66050-002 Manaus - AZ | |||
(55-92) 3656 8246 | |||
Canada | |||
c/o Worldwide Office | |||
4245 N. Fairfax Drive Suite 100 | |||
Arlington, VA 22203 | |||
(703) 841-2088 | |||
Chile | |||
Marchant Pereira 367, Oficina 801 | |||
Santiago De Chile, Chile 7500557 | |||
(56-23) 417-027 | |||
Valdivia | |||
Carlos Andwater 624 | |||
Casa 4 | |||
Valdivia, Chile | |||
(56-63) 250-228 | |||
Valdivian Coastal Reseve | |||
Reserva Costera Valdiviana | |||
Chaihuin | |||
Valdivia, Chile | |||
(56 63) 972-195 | |||
China | |||
Yunnan Provincial Meteorological Building | |||
8th Floor | |||
77 Xi Chang Road | |||
Kunming, Yunnan Province | |||
People's Republic of China 650034 | |||
(+86-871) 418-2966 | |||
Colombia (Español) | |||
Cra 7 No. 80-49 Oficina 204 | |||
Centro de Negocios el Nogal | |||
Bogotá, Colombia | |||
(57 1) 321-4051 | |||
Cartagena | |||
Getsamani | |||
Avenida Del Arsenal No.9a-37 | |||
Cartagena De Indias, Colombia | |||
(57 5) 664-9893 | |||
Costa Rica | |||
Nature Conservancy in Costa Rica | |||
De POPS Sabana Sur 1 Km al Oeste, | |||
ultima casa a la derecha antes del puente | |||
San Jose, Costa Rica | |||
(506) 220-2552 | |||
Dominican Republic | |||
Doctores Mallen Guerra #235 | |||
Arroyo Hondo, Santo Domingo | |||
Dominican Republic | |||
(809) 541-7666 | |||
(809) 541-4165 (fax) | |||
Ecuador | |||
Calle Los Naranjos N44-491 y Azucenas | |||
(Sector Monteserrin) | |||
Quito, Ecuador | |||
(593-2) 225-7138 | |||
Europe | |||
Sascha Müller-Kraenner | |||
Charitéstraße 3 | |||
D-10117 Berlin | |||
+49 30 284 984 1950 | |||
+49 30 284 984 1953 (fax) | |||
+49 160 9035 4509 (mobile) | |||
Guatemala | |||
12 Avenida, 14-41 zona 10 | |||
Colonia Oakland | |||
Guatemala City, Guatemala 01010 | |||
(502) 2367-0480 | |||
Honduras | |||
Col. Florencia Norte | |||
1era. Entrada, 2da. Calle | |||
4ta. Ave., Casa No. 2201, Bulevar Suyapa | |||
Apdo. Postal 5744 | |||
Tegucigalpa, Honduras | |||
(504) 232-3298 | |||
Indonesia | |||
Graha Iskandarsyah 3rd Floor | |||
Jl. Iskandarsyah Raya No. 66C | |||
Kebayoran Baru, Jakarta 12160 | |||
(+62-21) 7279 2043 | |||
(+62-21) 7279 2044 (fax) | |||
Jamaica | |||
2 1/2 Kingsway, Unit #27 | |||
Devon House East | |||
Kingston 10 | |||
St. Andrew, Jamaica | |||
(876) 754-4579 | |||
Mexico | |||
Rio San Angel 9 | |||
Col. Guadalupe Inn | |||
Del. Alvaro Obregon | |||
C.P. 01020 | |||
Mexico, D.F. | |||
Mexico | |||
(5255) 5661-1153 | |||
Micronesia | |||
Moylan's Insurance Building #204 | |||
Kolonia, Pohnpei, FSM 96941 | |||
(691) 320-4267 | |||
(+691) 320-7422 (fax) | |||
Mailing Address: | |||
P.O. Box 216, Kolonia | |||
Pohnpei 96941 | |||
Federated States of Micronesia | |||
Nicaragua | |||
Del Hotel Colon, 1 cuadra al sur | |||
75 varas arriba casa No. 2 | |||
Residencial Los Robles | |||
Managua, Nicaragua | |||
(505) 277-0594 | |||
Palau | |||
Carlos Salii Bldg. | |||
2nd Floor | |||
Toirois, Medalaii | |||
Koror, Palau PW 96940 | |||
(680) 488-2017 | |||
Panama | |||
Clayton | |||
Ciudad del Saber | |||
Calle Principal, Casa #352 A/B | |||
Panama | |||
(507) 317-0328 | |||
Papua New Guinea | |||
Suite 7 | |||
Monian Haus-Nita Street | |||
Tabari Place-Boroko | |||
Papua New Guinea | |||
(+675) 323 0699 | |||
(+675) 323-0397 (fax) | |||
Peru | |||
Av. Casimiro Ulloa 346 | |||
Miraflores | |||
Lima, Perú L-18 | |||
(51 1) 444-1166 | |||
(51 1) 243-0856 (fax) | |||
Solomon Islands | |||
Tom Yu Building | |||
Point Cruz | |||
Honiara | |||
Solomon Islands | |||
(677) 20-940 | |||
(677) 26-814 (fax) | |||
Virgin Islands | |||
Eastern Caribbean Program | |||
3052 Estate Little Princess | |||
Christiansted, St. Croix | |||
U.S.V.I. 00820 | |||
(340) 718-5575 | |||
Venezuela | |||
Avenida Fransisco de Miranda con Avenida Arturo Uslar Pietri | |||
Edificio Torre Metálica, mezz II, ofic 2 A, | |||
Chacao 1060 – Caracas | |||
Venezuela | |||
(58 212) 613-8607 | |||
----------------------------------------------------------------------------------------------- |
Revision as of 13:21, 22 August 2010
The Organizations: http://en.wikipedia.org/wiki/List_of_environmental_organizations
European Environment Agency
Kongens Nytorv 6 1050 Copenhagen K Denmark
http://www.eea.europa.eu/address.html
National Institute for Environmental Studies (completed) 16-2 Onogawa, Tsukuba-City, Ibaraki, 305-8506 Japan.
SEI, Stockholm Environment Institute (completed)
Kräftriket 2b Stockholm SE 106 91 Sweden
Earth Policy Institute 1350 Connecticut Ave., NW, Suite 403 Washington, DC 20036 Phone: (202) 496-9290 Fax: (202) 496-9325 Email: [email protected]
Worldwide Office The Nature Conservancy 4245 North Fairfax Drive, Suite 100 Arlington, VA 22203-1606
United States
Alabama Field Office 2100 1st Ave. North, Suite 500 Birmingham, Alabama 35203 (205) 251-1155 Fax (205) 251-4444
Alaska Field Office 715 L Street, Suite 100 Anchorage, AK 99501 (907) 276-3133 (907) 276-2584 (fax) [email protected]
Arizona Field Office 1510 E. Ft. Lowell, Tucson, AZ 85719 (520) 622-3861
Arkansas Field Office
601 N. University Avenue
Little Rock, AR 72205
(501) 663-6699
California Field Office 201 Mission Street 4th Floor San Francisco, CA 94105 (415) 777-0487 [email protected]
Colorado Field Office 2424 Spruce Street Boulder, CO 80302 (303) 444-2950 [email protected]
Connecticut Field Office 55 High Street Middletown, CT 06457 (860) 344-0716 [email protected]
Delaware Field Office Community Service Building 100 West 10th Street, Suite 1107 Wilmington, DE 19801 (302) 654-4707 (302) 654-4708 (fax) [email protected]
Florida Field Office 222 South Westmonte Drive, Suite 300 Altamonte Springs, FL 32714 (407) 682-3664
Georgia Field Office 1330 West Peachtree Street Suite 410 Atlanta, GA 30309-2904 (404) 873-6946 (404) 863-6984 (fax)
Great Lakes Field Program 8 S. Michigan Avenue, Suite 2301 Chicago, IL 60603 (312) 759-8017 (312) 759-8409 (fax) [email protected]
Hawaii Field Office 923 Nuuanu Avenue Honolulu, HI 96817 (808) 537-4508 [email protected]
Idaho Field Office 116 1st Avenue North Hailey, ID 83333 (208) 788-8988 [email protected]
Illinois Field Office 8 S. Michigan Avenue, Suite 900 Chicago, IL 60603 (312) 580-2100 [email protected]
Indiana Field Office Efroymson Conservation Center 620 East Ohio Street Indianapolis, IN 46202 (317) 951-8818 (317) 917-2478 (fax)
Iowa Field Office 303 Locust Street - Suite 402 Des Moines, IA 50309 (515) 244-5044 (515) 244-8890 (fax) [email protected]
Kansas Chapter 700 SW Jackson, Suite 804 Topeka, KS 66603 (785) 233-4400 (785) 233-2022 (fax) [email protected]
Kentucky Field Office 642 W. Main Street Lexington, KY 40508 (859) 259-9655 [email protected]
Louisiana Field Office P.O. Box 4125 Baton Rouge, LA 70821 (225) 338-1040 (225) 338-0103 (fax) [email protected]
Maine Field Office 14 Maine Street, Suite 401 Brunswick, ME 04011 (207) 729-5182 [email protected]
Maryland/DC Field Office 5410 Grosvenor Lane Suite 100 Bethesda, MD 20814 (301) 897-8570 (301) 897-0858 (fax)
Massachusetts Field Office 205 Portland Street, Suite 400 Boston, MA 02114-1708 (617) 227-7017 (617) 227-7688 (fax) [email protected]
Michigan Field Office 101 E. Grand River Lansing, MI 48906 (517) 316-0300 [email protected]
Minnesota Field Office 1101 West River Parkway Suite 200 Minneapolis MN 55415-1291 (612) 331-0750 [email protected]
Mississippi Field Office 405 Briarwood Drive, Suite 101 Jackson, MS 39206 (601) 713-3355
Missouri Field Office 2800 S. Brentwood Boulevard Saint Louis, MO 63144 (314) 968-1105 [email protected]
Montana Field Office 32 South Ewing Helena, MT 59601 (406) 443-0303
Nebraska Field Office 1007 Leavenworth St. Omaha, NE 68102 (402) 342-0282 [email protected]
Nevada Field Office One East First Street, Suite 1007 Reno, NV 89501 (775) 322-4990 [email protected]
New Hampshire Field Office 22 Bridge Street, 4th Floor Concord, New Hampshire 03301 (603) 224-5853 [email protected]
New Jersey Field Office 200 Pottersville Road Chester, NJ 07930 (908) 879-7262 [email protected]
New Mexico Field Office 212 East Marcy, Suite 200 Santa Fe, NM 87501 (505) 988-3867 [email protected]
New York:
New York State Office 195 New Karner Rd, Suite 200 Albany, NY 12205 Phone: (518) 690-7850 Fax: (518) 869-2332
Adirondack Chapter P.O. Box 65, Route 73 Keene Valley, NY 12943 (518) 576-2082
Central & Western Chapter 1048 University Avenue Rochester, NY 14607 (585) 546-8030
Eastern New York Chapter 265 Chestnut Ridge Road Mt. Kisco, NY 10549 (914) 244-3271
Long Island Chapter 250 Lawrence Hill Road Cold Spring Harbor, NY 11724 (631) 367-3225
P.O. Box 5125 E. Hampton, NY 11937 (631) 329-7689
New York City Office 322 8th Avenue, 16th Floor New York, NY 10001 (212) 997-1880
North Carolina Field Office One University Place, Suite 290 4705 University Dr. Durham, NC 27707 (919) 403-8558 [email protected]
North Dakota Field Office c/o Western Dakotas Program Office 822 Main Street Rapid City, SD 57701 (605) 342-4040 (605) 342-6060 (fax)
Ohio Field Office 6375 Riverside Drive, Suite 100 Dublin, OH 43017 (614) 717-2770 [email protected]
Oklahoma Field Office 2727 East 21st Street, Suite 102 Tulsa, OK 74114 (918) 585-1117
Oregon Field Office 821 SE 14th Avenue Portland, OR 97214 (503) 230-1221 [email protected]
Pennsylvania Field Office 2101 North Front Street Building #1, Suite 200 Harrisburg, PA 17110 (866) 298-1267 (Toll-free) (717) 232-6001 (717) 232-6061 (fax) [email protected]
Rhode Island Field Office 159 Waterman Street Providence, RI 02906 (401) 331-7110 [email protected]
South Carolina Field Office 2231 Devine Street, Suite 100 Columbia, SC 29205 (803) 254-9049 [email protected]
South Dakota Field Office c/o Western Dakotas Program Office 822 Main Street Rapid City, SD 57701 (605) 342-4040 (605) 342-6060 (fax)
Tennessee Field Office 2021 21st Avenue South, Suite C-400 Nashville, TN 37212 (615) 383-9909
Texas Field Office P.O. Box 1440 San Antonio, TX 78295-1440 (210) 224-8774 (210) 228-9805 (fax)
Utah Field Office 559 E. South Temple Salt Lake City, UT 84102 (801) 531-0999 [email protected]
Vermont Field Office 27 State Street Montpelier, VT 05602-2934 (802) 229-4425 [email protected]
Virginia Field Office 490 Westfield Road Charlottesville, VA 22901-1633 (434) 295-6106
Washington Field Office 1917 First Avenue Seattle, WA 98101 (206) 343-4344 [email protected]
West Virginia Field Office 723 Kanawha Boulevard East Suite 500 Charleston, WV 25301 (304) 345-4350 [email protected]
Wisconsin Field Office 633 West Main Street Madison, WI 53703 (608) 251-8140
Wyoming Field Office 258 Main Street, Suite 200 Lander, WY 82520 (307) 332-2971 [email protected]
Argentina Mitre 660 1er Piso "C" San Carlos de Bariloche 8400 Río Negro – Argentina (54 2944) 427-818 [email protected] Australia
Suite 3.04 The 60 L Green Building 60 Leicester Street Carlton, Victoria 3053 Australia +61 (3) 8346-8600 [email protected]
Bahamas
- 6 Colonial Hill Plaza
Thompson Boulevard P.O. Box CB - 11398 Nassau, Bahamas 1 (242) 326-0024 [email protected]
Belize 41 Front Street P.O. Box 170 Punta Gorda, Belize (501) 722-2503
Bolivia La Paz Edificio Multicentro, Torre B Piso 4 Oficinas 401 y 402 Avenidas Arce y R. Gutierrez La Paz, Bolivia (591-2) 214-5096
Brazil(Português) Rio de Janeiro - Main South America regional office Rua Lauro Muller no 116 Sala 3405 Edificio Torre do Rio Sul CEP22290-160 Rio de Janeiro – RJ Brasil (55-21) 2159-2826 Belém Avenida Nazaré 280 Nazaré CEP 66035-170 Belém - PA Brasil (55-91) 4008-6200
Brasilia SRTVS, Quadra 701, Conjunto: D, Bloco: A, Sala 246 Ed. Brasília Design Center - Asa Sul CEP 70340-907 Brasília – DF (55-61) 3421-9100
Cuiabá Av. Historiador Rubens de Mendonça, 1894 Centro Empresarial Maruanã, Salas: 1004/1005 Bosque da Saúde CEP 78050-000 Cuiabá – MT
Brasil (55-65) 3642-6792 Curitiba Alameda Júlia da Costa, 1240 Bigorrilho CEP: 80730-070 Curitiba – PR Brasil (55-41) 3336-8777
Manaus Av. Constantino Nery 2.789 Ed. Empire Center, Sala 705 CEP 66050-002 Manaus - AZ (55-92) 3656 8246
Canada c/o Worldwide Office 4245 N. Fairfax Drive Suite 100 Arlington, VA 22203 (703) 841-2088 [email protected]
Chile Marchant Pereira 367, Oficina 801 Santiago De Chile, Chile 7500557 (56-23) 417-027 [email protected] Valdivia
Carlos Andwater 624 Casa 4 Valdivia, Chile (56-63) 250-228 Valdivian Coastal Reseve Reserva Costera Valdiviana Chaihuin Valdivia, Chile (56 63) 972-195
China Yunnan Provincial Meteorological Building 8th Floor 77 Xi Chang Road Kunming, Yunnan Province People's Republic of China 650034 (+86-871) 418-2966
Colombia (Español) Cra 7 No. 80-49 Oficina 204 Centro de Negocios el Nogal Bogotá, Colombia (57 1) 321-4051
Cartagena Getsamani Avenida Del Arsenal No.9a-37 Cartagena De Indias, Colombia (57 5) 664-9893
Costa Rica Nature Conservancy in Costa Rica De POPS Sabana Sur 1 Km al Oeste, ultima casa a la derecha antes del puente San Jose, Costa Rica (506) 220-2552 [email protected]
Dominican Republic Doctores Mallen Guerra #235 Arroyo Hondo, Santo Domingo Dominican Republic (809) 541-7666 (809) 541-4165 (fax) [email protected]
Ecuador Calle Los Naranjos N44-491 y Azucenas (Sector Monteserrin) Quito, Ecuador (593-2) 225-7138 [email protected]
Europe Sascha Müller-Kraenner Charitéstraße 3 D-10117 Berlin +49 30 284 984 1950 +49 30 284 984 1953 (fax) +49 160 9035 4509 (mobile) [email protected]
Guatemala 12 Avenida, 14-41 zona 10 Colonia Oakland Guatemala City, Guatemala 01010 (502) 2367-0480
Honduras Col. Florencia Norte 1era. Entrada, 2da. Calle 4ta. Ave., Casa No. 2201, Bulevar Suyapa Apdo. Postal 5744 Tegucigalpa, Honduras (504) 232-3298
Indonesia Graha Iskandarsyah 3rd Floor Jl. Iskandarsyah Raya No. 66C Kebayoran Baru, Jakarta 12160 (+62-21) 7279 2043 (+62-21) 7279 2044 (fax) [email protected]
Jamaica 2 1/2 Kingsway, Unit #27 Devon House East Kingston 10 St. Andrew, Jamaica (876) 754-4579
Mexico Rio San Angel 9 Col. Guadalupe Inn Del. Alvaro Obregon C.P. 01020 Mexico, D.F. Mexico (5255) 5661-1153
Micronesia Moylan's Insurance Building #204 Kolonia, Pohnpei, FSM 96941 (691) 320-4267 (+691) 320-7422 (fax) Mailing Address: P.O. Box 216, Kolonia Pohnpei 96941 Federated States of Micronesia
Nicaragua Del Hotel Colon, 1 cuadra al sur 75 varas arriba casa No. 2 Residencial Los Robles Managua, Nicaragua (505) 277-0594
Palau Carlos Salii Bldg. 2nd Floor Toirois, Medalaii Koror, Palau PW 96940 (680) 488-2017
Panama Clayton Ciudad del Saber Calle Principal, Casa #352 A/B Panama (507) 317-0328
Papua New Guinea Suite 7 Monian Haus-Nita Street Tabari Place-Boroko Papua New Guinea (+675) 323 0699 (+675) 323-0397 (fax)
Peru Av. Casimiro Ulloa 346 Miraflores Lima, Perú L-18 (51 1) 444-1166 (51 1) 243-0856 (fax) Solomon Islands
Tom Yu Building Point Cruz Honiara Solomon Islands (677) 20-940 (677) 26-814 (fax)
Virgin Islands Eastern Caribbean Program 3052 Estate Little Princess Christiansted, St. Croix U.S.V.I. 00820 (340) 718-5575
Venezuela Avenida Fransisco de Miranda con Avenida Arturo Uslar Pietri Edificio Torre Metálica, mezz II, ofic 2 A, Chacao 1060 – Caracas Venezuela (58 212) 613-8607