Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Phenix (talk | contribs)
Phenix (talk | contribs)
Line 88: Line 88:
* [[Document Distribution to UNESCO|UNESCO]]
* [[Document Distribution to UNESCO|UNESCO]]
* [[Document Distribution to UNICEF|UNICEF]]
* [[Document Distribution to UNICEF|UNICEF]]
* [[Document Distribution to the World Food Organization|World Food Organization]]
* [[Document Distribution to United Nations Economic Commission for Europe|United Nations Economic Commission for Europe]]
* [[Document Distribution to United Nations Economic Commission for Europe|United Nations Economic Commission for Europe]]
* [[Document Distribution to PeopleandPlanet.net|PeopleandPlanet.net]]
* [[Document Distribution to PeopleandPlanet.net|PeopleandPlanet.net]]
Line 100: Line 101:
* [[Document Distribution to the Nations in Middle East|Ambassadors for Nations in Middle East]]
* [[Document Distribution to the Nations in Middle East|Ambassadors for Nations in Middle East]]
* [[Document Distribution to the Nations in The Americas|Ambassadors for Nations in The Americas]]
* [[Document Distribution to the Nations in The Americas|Ambassadors for Nations in The Americas]]
* [[Document Distribution to the World Food Organization|World Food Organization]]


== Human Rights and Global Issues Activists and  Movements ==
== Human Rights and Global Issues Activists and  Movements ==

Revision as of 14:40, 13 April 2009

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

Governments

Newspapers, Radio & TV Stations, Blogs, Forums and Other Entities

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists and Movements