Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions
From Future Of Mankind
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* [[Petition Distribution Brazil|Brazil]] | * [[Petition Distribution Brazil|Brazil]] | ||
* [[Petition Distribution China|China]] | |||
* [[Petition Distribution France|France]] | * [[Petition Distribution France|France]] | ||
* [[Petition Distribution Germany|Germany]] | * [[Petition Distribution Germany|Germany]] | ||
* [[Petition Distribution Iran|Iran]] | * [[Petition Distribution Iran|Iran]] | ||
* [[Petition Distribution Japan|Japan]] | * [[Petition Distribution Japan|Japan]] | ||
* [[Petition Distribution Russia|Russia]] | |||
* [[Petition Distribution Saudi Arabia|Saudi Arabia]] | |||
* [[Petition Distribution Spain|Spain]] | * [[Petition Distribution Spain|Spain]] | ||
* [[Petition Distribution United Kingdom|United Kingdom]] | * [[Petition Distribution United Kingdom|United Kingdom]] | ||
* [[Petition Distribution United States of America|United States of America]] | * [[Petition Distribution United States of America|United States of America]] | ||
Note: Add more countries as you require. Just follow the same format as the other countries above. |
Revision as of 22:16, 31 March 2009
Click on a country to see the organisations and/or members of governments within that country who have been sent the controlled birth stop petition.
- Brazil
- China
- France
- Germany
- Iran
- Japan
- Russia
- Saudi Arabia
- Spain
- United Kingdom
- United States of America
Note: Add more countries as you require. Just follow the same format as the other countries above.