Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Suv (talk | contribs)
Suv (talk | contribs)
m Alphabetically Arrange
Line 237: Line 237:
== Governmental Organisations, Intergovernmental Organisations, Other Entities ==
== Governmental Organisations, Intergovernmental Organisations, Other Entities ==


* [[Document Distribution to The League of Arab States|The League of Arab States]]
* [[Document Distribution to African Development Bank|African Development Bank]]
* [[Document Distribution to The EU|The EU]]
* [[Document Distribution to American Commission of Women|American Commission of Women]]
* [[Document Distribution to The European Ombudsman|The European Ombudsman]]
* [[Document Distribution to Asian Forum of Parliamentarians on Population and Development|Asian Forum of Parliamentarians on Population and Development]]
* [[Document Distribution to The European Parliament|The European Parliament]]
* [[Document Distribution to Asian Population and Development Association|Asian Population and Development Association]]  
* [[Document Distribution to The Organisation of Islamic Conference|Organisation of Islamic Conference]]
* [[Document Distribution to CARE International|CARE International]]
* [[Document Distribution to The Organisation of African Unity|Organisation of African Unity]]
* [[Document Distribution to OPEC|OPEC]]
* [[Document Distribution to Vatican|Vatican]]
* [[Document Distribution to World Bank|World Bank]]
* [[Document Distribution to Commonwealth Parliamentary Association|Commonwealth Parliamentary Association]]
* [[Document Distribution to Commonwealth Parliamentary Association|Commonwealth Parliamentary Association]]
* [[Document Distribution to SESAME|SESAME]]
* [[Document Distribution to Council for International Exchange of Scholars|Council for International Exchange of Scholars]]
* [[Document Distribution to Worldwide UN Permanent Missions|Worldwide UN Permanent Missions]]
* [[Document Distribution to Economy and Feminism Network|Economy and Feminism Network]]
* [[Document Distribution to Worldwide Education Ministries|Worldwide Education Ministries]]
* [[Document Distribution to European Parliamentarians with Africa|European Parliamentarians with Africa]]
* [[Document Distribution to Worldwide Ministries of Foreign Affairs|Worldwide Ministries of Foreign Affairs]]
* [[Document Distribution to International Education Resources: Africa|International Education Resources: Africa]]
* [[Document Distribution to Worldwide Health Organizations and Ministries|Worldwide Health Organizations and Ministries]]
* [[Document Distribution to School Of Public Health And Community Medicine|School Of Public Health And Community Medicine]]
* [[Document Distribution to US Fish And Wildlife Service|US Fish And Wildlife Service]]
* [[Document Distribution to Guttmacher Institute|Guttmacher Institute]]
* [[Document Distribution to Guttmacher Institute|Guttmacher Institute]]
* [[Document Distribution to Council for International Exchange of Scholars|Council for International Exchange of Scholars]]
* [[Document Distribution to CARE International|CARE International]]
* [[Document Distribution to The European Commission|The European Commission]]
* [[Document Distribution to UN Foundation|UN Foundation]]
* [[Document Distribution to NASA/CEOS|NASA/CEOS]]
* [[Document Distribution to Asian Forum of Parliamentarians on Population and Development|Asian Forum of Parliamentarians on Population and Development]]
* [[Document Distribution to Asian Population and Development Association|Asian Population and Development Association]]
* [[Document Distribution to Inter-American Parliamentary Group on Population and Development|Inter-American Parliamentary Group on Population and Development]]
* [[Document Distribution to Inter-American Parliamentary Group on Population and Development|Inter-American Parliamentary Group on Population and Development]]
* [[Document Distribution to The Inter-European Parliamentary Forum on Population and Development|The Inter-European Parliamentary Forum on Population and Development]]
* [[Document Distribution to International Education Resources: Africa|International Education Resources: Africa]]
* [[Document Distribution to European Parliamentarians with Africa|European Parliamentarians with Africa]]
* [[Document Distribution International Criminal Court|International Criminal Court]]
* [[Document Distribution International Criminal Court|International Criminal Court]]
* [[Document Distribution to International Monetary Fund|International Monetary Fund]]
* [[Document Distribution to International Monetary Fund|International Monetary Fund]]
* [[Document Distribution to African Development Bank|African Development Bank]] 
* [[Document Distribution to MIMDES - Peru|MIMDES - Peru]]
* [[Document Distribution to Open Society Institute And Soros Foundations Network|Open Society Institute And Soros Foundations Network]]
* [[Document Distribution to Ministry of Health - Spain|Ministry of Health - Spain]]
* [[Document Distribution to Ministry of Health - Spain|Ministry of Health - Spain]]
* [[Document Distribution to MIMDES - Peru|MIMDES - Peru]]
* [[Document Distribution to Ministry Sernam - Chile|Ministry Sernam - Chile]]
* [[Document Distribution to Ministry Sernam - Chile|Ministry Sernam - Chile]]
* [[Document Distribution to American Commission of Women|American Commission of Women]]
* [[Document Distribution to NASA/CEOS|NASA/CEOS]]
* [[Document Distribution to OPEC|OPEC]]
* [[Document Distribution to Open Society Institute And Soros Foundations Network|Open Society Institute And Soros Foundations Network]]
* [[Document Distribution to REBRIP|REBRIP]]
* [[Document Distribution to REBRIP|REBRIP]]
* [[Document Distribution to School Of Public Health And Community Medicine|School Of Public Health And Community Medicine]]
* [[Document Distribution to SESAME|SESAME]]
* [[Document Distribution to The EU|The EU]]
* [[Document Distribution to The European Commission|The European Commission]]
* [[Document Distribution to The European Ombudsman|The European Ombudsman]]
* [[Document Distribution to The European Parliament|The European Parliament]]
* [[Document Distribution to The Inter-European Parliamentary Forum on Population and Development|The Inter-European Parliamentary Forum on Population and Development]]
* [[Document Distribution to The League of Arab States|The League of Arab States]]
* [[Document Distribution to The Organisation of African Unity|Organisation of African Unity]]
* [[Document Distribution to The Organisation of Islamic Conference|Organisation of Islamic Conference]]
* [[Document Distribution to UN Foundation|UN Foundation]]
* [[Document Distribution to US Eco-Mayors|US Eco-Mayors]]
* [[Document Distribution to US Eco-Mayors|US Eco-Mayors]]
* [[Document Distribution to Economy and Feminism Network|Economy and Feminism Network]]
* [[Document Distribution to US Fish And Wildlife Service|US Fish And Wildlife Service]]
* [[Document Distribution to Vatican|Vatican]]
* [[Document Distribution to World Bank|World Bank]]
* [[Document Distribution to Worldwide Education Ministries|Worldwide Education Ministries]]
* [[Document Distribution to Worldwide Health Organizations and Ministries|Worldwide Health Organizations and Ministries]]
* [[Document Distribution to Worldwide Ministries of Foreign Affairs|Worldwide Ministries of Foreign Affairs]]
* [[Document Distribution to Worldwide UN Permanent Missions|Worldwide UN Permanent Missions]]


== Non-Governmental Organisations ==
== Non-Governmental Organisations ==

Revision as of 02:09, 11 August 2010

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

ADDRESSES, CONTACT DATA

Governments

Newspapers, Radio & TV Stations, Blogs, Forums

Governmental Organisations, Intergovernmental Organisations, Other Entities

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists and Movements