Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Suv (talk | contribs)
→‎Non-Governmental Organisations: Added Population Foundation of India and sorted List
Suv (talk | contribs)
Line 187: Line 187:
== Newspapers, Radio & TV Stations, Blogs, Forums ==
== Newspapers, Radio & TV Stations, Blogs, Forums ==


* [[Document Distribution to Mail Online|Mail Online]]
* [[Document Distribution to ABC News|ABC News]]
* [[Document Distribution to Fox News|Fox News]]
* [[Document Distribution to Africa Action|Africa Action]]
* [[Document Distribution to NBC News| NBC News]]
* [[Document Distribution to African Newspapers And News Media|African Newspapers And News Media]]
* [[Document Distribution to MSNBC TV|MSNBC TV]]
* [[Document Distribution to Al Jazeera Arabic|Al Jazeera Arabic]]
* [[Document Distribution to Daily Mail|Daily Mail]]
* [[Document Distribution to Al Jazeera English|Al Jazeera English]]
* [[Document Distribution to Mail On Sunday|Mail On Sunday]]
* [[Document Distribution to CNN.cm|CNN.com]]
* [[Document Distribution to BBC|BBC]]
* [[Document Distribution to BBC|BBC]]
* [[Document Distribution to Sky News|Sky News]]
* [[Document Distribution to Bloomberg|Bloomberg]]
* [[Document Distribution to Bloomberg|Bloomberg]]
* [[Document Distribution to Channel 4 News|Channel 4 News]]
* [[Document Distribution to City Population|City Population - The Major Cities & Agglomerations of the World]]
* [[Document Distribution to CJB.NET(Trilightzone)|CJB.NET(Trilightzone)]]
* [[Document Distribution to CNN.cm|CNN.com]]
* [[Document Distribution to C-Span|C-Span]]
* [[Document Distribution to Daily Mail|Daily Mail]]
* [[Document Distribution to Democracy Now!|Democracy Now!]]
* [[Document Distribution to Discovery Channels|Discovery Channels]]
* [[Document Distribution to Fox News|Fox News]]
* [[Document Distribution to France 24|France 24]]
* [[Document Distribution to International Federation of Journalists|International Federation of Journalists(IFJ)]]
* [[Document Distribution to IslamOnline.net|IslamOnline.net]]
* [[Document Distribution to ITN News|ITN News]]
* [[Document Distribution to ITN News|ITN News]]
* [[Document Distribution to ITV News|ITV News]]
* [[Document Distribution to ITV News|ITV News]]
* [[Document Distribution to Al Jazeera Arabic|Al Jazeera Arabic]]
* [[Document Distribution to Jewish Voice For Peace|Jewish Voice For Peace]]
* [[Document Distribution to Al Jazeera English|Al Jazeera English]]
* [[Document Distribution to Mail On Sunday|Mail On Sunday]]
* [[Document Distribution to Discovery Channels|Discovery Channels]]
* [[Document Distribution to Mail Online|Mail Online]]
* [[Document Distribution to Mediaweek|Mediaweek]]
* [[Document Distribution to MSNBC TV|MSNBC TV]]
* [[Document Distribution to NBC News| NBC News]]
* [[Document Distribution to News 5|News 5]]
* [[Document Distribution to Press TV|Press TV]]
* [[Document Distribution to Radio Free Europa(Radio Liberty)|Radio Liberty]]
* [[Document Distribution to Reading Islam.com|Reading Islam.com]]
* [[Document Distribution to Reading Islam.com|Reading Islam.com]]
* [[Document Distribution to IslamOnline.net|IslamOnline.net]]
* [[Document Distribution to Reuters|Reuters]]
* [[Document Distribution to ScienceDirect|ScienceDirect]]
* [[Document Distribution to ScienceDirect|ScienceDirect]]
* [[Document Distribution to International Federation of Journalists|International Federation of Journalists(IFJ)]]
* [[Document Distribution to Sky News|Sky News]]
* [[Document Distribution to Society of Environmental Journalists|Society of Environmental Journalists]]
* [[Document Distribution to The African Press Organization|The African Press Organization]]
* [[Document Distribution to The Ecologist|The Ecologist]]
* [[Document Distribution to The Hunger Site|The Hunger Site]]
* [[Document Distribution to The Japan Times|The Japan Times]]
* [[Document Distribution to The Salt Lake Tribune|The Salt Lake Tribune]]
* [[Document Distribution to University-College.com|University-College.com]]
* [[Document Distribution to University-College.com|University-College.com]]
* [[Document Distribution to Radio Free Europa(Radio Liberty)|Radio Liberty]]
* [[Document Distribution to US Newspapers|US Newspapers]]
* [[Document Distribution to City Population|City Population - The Major Cities & Agglomerations of the World]]
* [[Document Distribution to USATODAY|USATODAY]]
* [[Document Distribution to CJB.NET(Trilightzone)|CJB.NET(Trilightzone)]]
* [[Document Distribution to Wall Street Journal|Wall Street Journal]]
* [[Document Distribution to Wall Street Journal|Wall Street Journal]]
* [[Document Distribution to Mediaweek|Mediaweek]]
* [[Document Distribution to Africa Action|Africa Action]]
* [[Document Distribution to The Japan Times|The Japan Times]]
* [[Document Distribution to ABC News|ABC News]]
* [[Document Distribution to WGN TV|WGN TV]]
* [[Document Distribution to WGN TV|WGN TV]]
* [[Document Distribution to USATODAY|USATODAY]]
* [[Document Distribution to WNEP The News Station|WNEP The News Station]]
* [[Document Distribution to C-Span|C-Span]]
* [[Document Distribution to The Salt Lake Tribune|The Salt Lake Tribune]]
* [[Document Distribution to Worldwide Guide To Women In Leadership|Worldwide Guide To Women In Leadership]]
* [[Document Distribution to Worldwide Guide To Women In Leadership|Worldwide Guide To Women In Leadership]]
* [[Document Distribution to US Newspapers|US Newspapers]]
* [[Document Distribution to Democracy Now!|Democracy Now!]]
* [[Document Distribution to Reuters|Reuters]]
* [[Document Distribution to Channel 4 News|Channel 4 News]]
* [[Document Distribution to The Ecologist|The Ecologist]]
* [[Document Distribution to Press TV|Press TV]]
* [[Document Distribution to France 24|France 24]]
* [[Document Distribution to News 5|News 5]]
* [[Document Distribution to Society of Environmental Journalists|Society of Environmental Journalists]]
* [[Document Distribution to WNEP The News Station|WNEP The News Station]]
* [[Document Distribution to Jewish Voice For Peace|Jewish Voice For Peace]]
* [[Document Distribution to The Hunger Site|The Hunger Site]]
* [[Document Distribution to African Newspapers And News Media|African Newspapers And News Media]]
* [[Document Distribution to The African Press Organization|The African Press Organization]]


== Governmental Organisations, Intergovernmental Organisations, Other Entities ==
== Governmental Organisations, Intergovernmental Organisations, Other Entities ==

Revision as of 02:06, 11 August 2010

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

ADDRESSES, CONTACT DATA

Governments

Newspapers, Radio & TV Stations, Blogs, Forums

Governmental Organisations, Intergovernmental Organisations, Other Entities

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists and Movements