Broken/Special:Badtitle/NS102:Petition Distribution Uganda: Difference between revisions
Created page with 'The Government Information Portal: http://www.myuganda.co.ug/govt/ - Feedback: [email protected] (Completed) - The Parliament ( http://www.parliament.go.ug/ ): P.O BOX 7178, P...' |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
1/ The Ministry: [email protected] (Completed) | 1/ The Ministry: [email protected] (Completed) | ||
2/ The | 2/ H. E. The Minister Hon. Namirembe Bitamazire: nbitamazire@education.go.ug [email protected](Completed) | ||
3/ | 3/ Minister of State, Primary Education: Hon. Dr. Cos Kamanda Bataringaya: cbkamanda@education.go.ug (Completed) | ||
4/ Minister of State | 4/ Minister of State -Higher Education: Hon. Mwesigwa Rukutana: mrukutana@education.go.ug (Completed) | ||
5 | 5/ Minister of State -Sports: Hon. Charles Bakkabulindi: [email protected] (Completed) | ||
OFFICE OF THE PERMANENT SECRETARY | OFFICE OF THE PERMANENT SECRETARY | ||
6/ Permanent Secretary: F.X.K Lubanga: [email protected] (Completed) | |||
7/ Permanent Secretary's Office- Secretaries: secretaryps@education.go.ug (Completed) | |||
8/ Senior Personal Secretary, Ms. Edith Lugarama: elugarama@education.go.ug (Completed) | |||
9/ Personal Secretary, Angulo Mirembe Grace: mangulo@education.go.ug (Completed) | |||
10/ Data Entry Clerk, Abeja Hellen: habeja@education.go.ug (Completed) | |||
11/ Office Attendant, Henry Wakou: [email protected] (Completed) | |||
FINANCE AND | FINANCE AND ADMINISTRATION | ||
12/ Under Secretary, Methodius Mwongyere: mmwongyere@education.go.ug (Completed) | |||
13/ Principal Asst Secretary, Aggrey David Kibenge: akibenge@education.go.ug (Completed) | |||
14/ Principal Personal Secretary, Ruth . N. F. Musisi: fmusisi@education.go.ug (Completed) | |||
15/ Principal Personal Secretary, Simiyu Lorna: lsimiyu@education.go.ug (Completed) | |||
16/ Senior Asst Secretary/ Personal Assistant, G Matovu Asiimwe: gmasiimwe@education.go.ug (Completed) | |||
17/ Senior Asst Secretary/ Personal Assistant, Amayo Stephen: samayo@education.go.ug (Completed) | |||
18/ Senior Asst Secretary/ Personal Assistant, Mukoka Usuf: umukoka@education.go.ug (Completed) | |||
19/ Senior Asst Secretary/ Administration, Charles Kajoba Kitonsa: ckkitonsa@education.go.ug (Completed) | |||
20/ Senior Asst Secretary/ Administration, Kakuba Denis Bekunda: dkbekunda@education.go.ug (Completed) | |||
21/ Senior Personal Secretary, Idah Mwanja: imwanja@education.go.ug (Completed) | |||
22/ Senior Personal Secretary, Christine Kasule - Musisi: mchkasule@education.go.ug (Completed) | |||
23/ Assistant Secretary, Nantale Jane: jnantale@education.go.ug (Completed) | |||
24/ Assistant Secretary, Nsereko Dorothy: dnsereko@education.go.ug (Completed) | |||
25/ Principal Office Supervisor, C. F. Ssemujju: cfsemujju@education.go.ug (Completed) | |||
26/ Principal Stores Assistant, Beatrice Nelima: bnelima@education.go.ug (Completed) | |||
27/ Senior Office Supervisor, Mukwaya S. Lule: smlule@education.go.ug (Completed) | |||
28/ Stores Assistant, Anna Ejoru: aejoru@education.go.ug (Completed) | |||
29/ Office Typist, Catherine Namuddu: cnamuddu@education.go.ug (Completed) | |||
HUMAN RESOURCES DEPARTMENT | HUMAN RESOURCES DEPARTMENT | ||
30/ Assistant Commissioner - Personnel, J. B. Ssemakula: [email protected] (Completed) | |||
31/ Principal Personnel Officer, Joyce Kiwanuka Okot: [email protected] (Completed) | |||
32/ Senior Personnel Officer, Namwirya Catherine: [email protected] (Completed) | |||
33/ Senior Personnel Officer, Nagaddya Jacquiline: [email protected] (Completed) | |||
34/ Personnel Officer, Naluzze Hellen Jesca: [email protected] (Completed) | |||
35/ Stenographer Secretary, Nalwanga Annet: [email protected] (Completed) | |||
36/ Office Typist, Nampala Milly: [email protected] (Completed) | |||
37/ Office Attendant, Jane Bulya: [email protected] (Completed) | |||
38/ Office Attendant, Dasani Ngobi: [email protected] (Completed) | |||
PROCUREMENT UNIT | PROCUREMENT UNIT | ||
39/ Senior Procurement Officer, Kitinisa Julius: [email protected] (Completed) | |||
40/ Procurement Officer, Musinguzi Robert: [email protected] (Completed) | |||
CONSTRUCTION UNIT | CONSTRUCTION UNIT | ||
41/ Asst Commissioner, Akankwasa Justus: [email protected] (Completed) | |||
42/ Senior Civil Engineer (CMU), Nabbosa Betty: bnabbosa@education.go.ug (Completed) | |||
43/ Clerk Of Works, Kato Robert: rkato@education.go.ug (Completed) | |||
44/ Clerk Of Works, Ocan Ponsiano: pocan@education.go.ug (Completed) | |||
45/ Clerk Of Works, Mulindwa Nelson: nmulindwa@education.go.ug (Completed) | |||
46/ Secretary, Dorine Kiggundu: [email protected] (Completed) | |||
BASIC AND SECONDARY EDUCATION | BASIC AND SECONDARY EDUCATION | ||
Line 163: | Line 127: | ||
Office of the Director: | Office of the Director: | ||
47/ Director- Basic Education, Yusuufu Kibuuka Nsubuga: [email protected] (Completed) | |||
48/ Personal Secretary, Rose Nansasi Kabali: [email protected] (Completed) | |||
Secondary Education: | Secondary Education: | ||
49/ Commissioner-Private Schools, Robinson Nsumba-Lyazi: [email protected] (Completed) | |||
50/ Principal Education Officer, Mulindwa Ismail: imulindwa@education.go.ug (Completed) | |||
51/ Principal Education Officer, Francis Uma Agula: uagula@education.go.ug (Completed) | |||
52/ Senior Education Officer, Florence S Musinguzi: fsmusinguzi@education.go.ug (Completed) | |||
53/ Senior Education Officer, Omagor Michael: momagor@education.go.ug (Completed) | |||
54/ Education Officer,Osuban Martin Okello: mokello@education.go.ug (Completed) | |||
55/ Education Officer, Mutende Mary: mmutende@education.go.ug (Completed) | |||
56/ Education Officer, Joy Bangirana Ndimbirwe: jbangirana@education.go.ug (Completed) | |||
57/ Education Officer, Bbuye Abubaker: abbuye@education.go.ug (Completed) | |||
58/ Education Officer, Mugisha Moses: momugisha@education.go.ug (Completed) | |||
59/ Education Officer, Ntete Guntese Mary: mguntese@education.go.ug (Completed) | |||
60/ Personal Secretary, Mbeiza Agnes Kiyuba: amkiyuba@education.go.ug (Completed) | |||
PRE-PRIMARY & PRIMARY EDUCATION | PRE-PRIMARY & PRIMARY EDUCATION | ||
61/ Commissioner, Dr. Nkaada Daniel: [email protected] (Completed) | |||
62/ Senior Education Officer, Emmaunel Kusemererwa: [email protected] (Completed) | |||
63/ Education Officer PE, Ouma Mumbe George: gmumbe@education.go.ug (Completed) | |||
64/ Office Attendant, Michael Kajebe: [email protected] (Completed) | |||
TEACHER AND INSTRUCTOR EDUCATION AND TRAINING DEPARTMENT | TEACHER AND INSTRUCTOR EDUCATION AND TRAINING DEPARTMENT | ||
65/ Commissioner, Magaret N Nsereko: [email protected] (Completed) | |||
66/ Ag. Assistant Commissioner / Primary Teacher Education, Aguti J. Florence: [email protected] (Completed) | |||
67/ Ag. Senior Education Officer/Primary Teacher Education, Mugisha Annet Kajura: amugisha@education.go.ug (Completed) | |||
68/ Ag. Senior Education Officer/Early Childhood Development, Kisakye Elizabeth Kasirye: hsnahirya@education.go.ug (Completed) | |||
69/ Personal Secretary, Baraza Annette J.: abaraza@education.go.ug (Completed) | |||
70/ Stenographer Secretary, Rebecca Nabulere: rnabulere@education.go.ug (Completed) | |||
71/ Stenographer Secretary, Nalwoga Phoebe: pnalwoga@education.go.ug (Completed) | |||
72/ Office Attendant, Alex Awor: [email protected] (Completed) | |||
SPECIAL NEEDS EDUCATION | SPECIAL NEEDS EDUCATION | ||
73/ Commissioner Special Needs, Martin Omagor Loican: [email protected] (Completed) | |||
74/ Principal Education Officer, Wirefred George Opiro: [email protected] (Completed) | |||
HIGHER, TECHNICAL & VOCATIONAL EDUCATION AND TRAINING | HIGHER, TECHNICAL & VOCATIONAL EDUCATION AND TRAINING | ||
Line 267: | Line 196: | ||
OFFICE OF THE DIRECTOR: | OFFICE OF THE DIRECTOR: | ||
75/ Director - Higher Education & BTVET, Mbabazi John Geoffrey: [email protected] (Completed) | |||
76/ Personal Secretary, Elel george Amulam: [email protected] (Completed) | |||
Technical and Vocational Education and Training: | Technical and Vocational Education and Training: | ||
77/ Principal Education Officer, Jane Egau-Okou: [email protected] (Completed) | |||
78/ Senior Education Officer, Muhweezi K. A. Loy: [email protected] (Completed) | |||
HIGHER EDUCATION | HIGHER EDUCATION | ||
79/ Commissioner, Elizabeth K M Gabona: [email protected] (Completed) | |||
80/ Principal Education Officer, Robert Odok Oceng: [email protected] (Completed) | |||
EDUCATION PLANNING AND POLICY ANALYSIS | EDUCATION PLANNING AND POLICY ANALYSIS | ||
81/Commissioner Education Planning & Policy Analysis, Godfrey Anold Dhatemwa: [email protected] (Completed) | |||
82/ Education Planning, EPD: epd@education.go.ug (Completed) | |||
83/Ag. Assistant Commissioner Project & Budgeting, James Mayoka: jjmayoka@education.go.ug (Completed) | |||
84/ Principal Planner, Joseph Eilor Omoding: jeilor@education.go.ug (Completed) | |||
85/ Acting Principal Statistician, Frank Senabulya: fssenabulya@education.go.ug (Completed) | |||
86/ Principal Policy Analyst II, Maureen B Tumusiime: mbakunzi@education.go.ug (Completed) | |||
87/ Finance Officer (Budgeting), Gordon Mukasa: gmukasa@education.go.ug (Completed) | |||
88/ Clerical Officer, Harriet Nanyunja: [email protected] (Completed) | |||
89/ Acting Network Administrator, Balikobaku Judith: [email protected] (Completed) | |||
90/ Asst. Network Administrator, Nakato Alistella: [email protected] (Completed) | |||
91/ Statician V, Ngobi Alex: angobi@education.go.ug (Completed) | |||
92/ Statician VI, Apajo Josephine: japajo@education.go.ug (Completed) | |||
93/ Statician VII, Mayinja Moses: mmayinja@education.go.ug (Completed) | |||
94/ Data Entry Clerk, Rossette Nanyanzi: rnanyanzi@education.go.ug (Completed) | |||
95/ Data Entry Supervisor, Martin Oboth: moboth@education.go.ug (Completed) | |||
96/ Supervisor, Nalwanga Josephine: jnalwanga@education.go.ug (Completed) | |||
97/ Secretary, J. Mpanga: jmpanga@education.go.ug (Completed) | |||
98/ Secretary, Jane Asiimwe: jasiimwe@education.go.ug (Completed) | |||
99/ Data Entry Clerk, Richard Sebbowa: rsebbowa@education.go.ug (Completed) | |||
100/ Office Attendant, Kizito Francis: [email protected] (Completed) | |||
FINANCE AND ACCOUNTING | FINANCE AND ACCOUNTING | ||
101/ Accounts Assistant, Margaret Nakanwagi: mnakanwagi@education.go.ug (Completed) | |||
102/ Accounts Assistant, John J Ariiko: jjariko@education.go.ug (Completed) | |||
103/ Accounts Assistant, Teddy Amuge: tamuge@education.go.ug (Completed) | |||
104/ Office Typist, Justine Nakidde: jnakidde@education.go.ug (Completed) | |||
INFORMATION AND DOCUMENTATION CENTRE | |||
105/ Senior Information Scientist I, Geoffrey. H. Mukooyo: mukooyoh@education.go.ug (Completed) | |||
106/ Senior Information Scientist II, Annet Nanyonga: [email protected] (Completed) | |||
107/ Records officer /Senior Assistant Records Officer, John Okiror: jokiror@education.go.ug (Completed) | |||
- Ministry of Health ( http://www.health.go.ug/ ): Plot 6 Lourdel Rd, Wandegeya, P.O. Box 7272 Kampala; Uganda. Tel: 256-41-340884; Fax: 256-41-340887 | |||
1/ The Minister, H. E. Dr. Stephen Mallinga(MP): info@health.go.ug (Completed) | |||
- Ministry of Works, Housing and Communications (M.O.W.HC) ( http://www.miniworks.go.ug ): AirPort Road, P.O. Box 10 Entebbe; Tel: 041-320580 | |||
A/ Feedback: http://www.mbendi.com/a_sndmsg/sendmsg.asp?P=2&CT=1&CI=19388&MT=11 (Completed) | |||
B/ Project Coordinator, Earthquake Disaster Mngt, Mr. Samuel Mabala: Tel: +(256) 77 408744; Fax: +(256)41 342232; | |||
samabala@yahoo.co.uk (Completed) | |||
- Ministry of Water, Lands & Environment( http://www.mwle.go.ug/index.html ): Parliamentary Avenue, Plot 15, Century House, P.O. Box 7096; Kampala, Post Code 256, Uganda; Mrs. Maria Mutagamba, H. E. The Minister of State for Water: mwle@mwle.go.ug (Completed) | |||
REGULATORY AUTHORITIES | |||
1/ Uganda Communication Commission: 12th Floor Communication House, Plot 1 Colville Street. P.O. Box 7376, Kampala. | |||
Tel: 041-339000/0312-339000; ucc@ucc.co.ug (Completed) | |||
2/Uganda Tourist Board: Plot 13/15 Kimathi Avenue, Impala House. P.O. Box 7211 Kampala. Tel: 041-342196/9; utb@starcom.co.ug (Completed) | |||
3/ Uganda Export promotion Board: Plot 22 Entebbe Road. Conrad, Plaza 5th Floor. P.O. Box 5045 Kampala. Tel: 041-259779; uepc@starcom.co.ug (Completed) |
Latest revision as of 13:42, 20 December 2009
The Government Information Portal: http://www.myuganda.co.ug/govt/
- Feedback: [email protected] (Completed)
- The Parliament ( http://www.parliament.go.ug/ ): P.O BOX 7178, Parliamentary Avenue; Kampala, Uganda. Te: 256414377180. The Speaker, RT. Honourable Edward ssekandi Kiwanuka: http://www.parliament.go.ug/index.php?option=com_contact&task=view&contact_id=1&Itemid=69 (Completed)
- The Ministry of Foreign Affairs ( http://www.mofa.go.ug/ ): P.O.Box 7048 Kampala; Tel: 256-41-345661/257525/258252; Fax: 256-41-258722/232874. H. E. The Minister, Mr. Sam Kahamba Kutesa: [email protected] (Completed)
- Ministry of Justice and Constitutional Affairs ( http://www.justice.go.ug/ ): Parliament Avenue, P.O. Box 7183, Kampala; Tel: 256-41- 230538; Fax: 256-41- 254829. H. E. The Attorney General and Minister of Justice, The Honourable Mr. Kiddhu Makubuya: [email protected] (Completed)
- Ministry of Public Affairs ( http://www.publicservice.go.ug/index.php?option=com_content&view=frontpage&Itemid=1): H. E. The 2nd Deputy Prime Minister/Minister of Public Service, Mr. Henry Muganwa Kajura: http://www.publicservice.go.ug/index.php?option=com_contact&view=contact&id=1&Itemid=111 (Completed)
- Ministry of Finance Planning and Economic Development ( http://www.finance.go.ug/ ): Plot 2/12 Apollo Kaggwa Road P.O.Box 8147 Kampala, Tel: (256)-414-707000/235051/4; Fax:(256)-414-230163
A/ H. E. The Minister, Mrs. Syda Bbumba: http://www.finance.go.ug/feedback.php (Completed)
B/ The Ministry: [email protected] (Completed)
- Ministry of Education and Sports ( http://www.education.go.ug/ncdc.htm ): P.O. Box 7063, Kampala, Republic of Uganda. Tel: 256-41-234451/4; Fax: 256-41-234920
1/ The Ministry: [email protected] (Completed)
2/ H. E. The Minister Hon. Namirembe Bitamazire: [email protected] [email protected](Completed)
3/ Minister of State, Primary Education: Hon. Dr. Cos Kamanda Bataringaya: [email protected] (Completed)
4/ Minister of State -Higher Education: Hon. Mwesigwa Rukutana: [email protected] (Completed)
5/ Minister of State -Sports: Hon. Charles Bakkabulindi: [email protected] (Completed)
OFFICE OF THE PERMANENT SECRETARY
6/ Permanent Secretary: F.X.K Lubanga: [email protected] (Completed)
7/ Permanent Secretary's Office- Secretaries: [email protected] (Completed)
8/ Senior Personal Secretary, Ms. Edith Lugarama: [email protected] (Completed)
9/ Personal Secretary, Angulo Mirembe Grace: [email protected] (Completed)
10/ Data Entry Clerk, Abeja Hellen: [email protected] (Completed)
11/ Office Attendant, Henry Wakou: [email protected] (Completed)
FINANCE AND ADMINISTRATION
12/ Under Secretary, Methodius Mwongyere: [email protected] (Completed)
13/ Principal Asst Secretary, Aggrey David Kibenge: [email protected] (Completed)
14/ Principal Personal Secretary, Ruth . N. F. Musisi: [email protected] (Completed)
15/ Principal Personal Secretary, Simiyu Lorna: [email protected] (Completed)
16/ Senior Asst Secretary/ Personal Assistant, G Matovu Asiimwe: [email protected] (Completed)
17/ Senior Asst Secretary/ Personal Assistant, Amayo Stephen: [email protected] (Completed)
18/ Senior Asst Secretary/ Personal Assistant, Mukoka Usuf: [email protected] (Completed)
19/ Senior Asst Secretary/ Administration, Charles Kajoba Kitonsa: [email protected] (Completed)
20/ Senior Asst Secretary/ Administration, Kakuba Denis Bekunda: [email protected] (Completed)
21/ Senior Personal Secretary, Idah Mwanja: [email protected] (Completed)
22/ Senior Personal Secretary, Christine Kasule - Musisi: [email protected] (Completed)
23/ Assistant Secretary, Nantale Jane: [email protected] (Completed)
24/ Assistant Secretary, Nsereko Dorothy: [email protected] (Completed)
25/ Principal Office Supervisor, C. F. Ssemujju: [email protected] (Completed)
26/ Principal Stores Assistant, Beatrice Nelima: [email protected] (Completed)
27/ Senior Office Supervisor, Mukwaya S. Lule: [email protected] (Completed)
28/ Stores Assistant, Anna Ejoru: [email protected] (Completed)
29/ Office Typist, Catherine Namuddu: [email protected] (Completed)
HUMAN RESOURCES DEPARTMENT
30/ Assistant Commissioner - Personnel, J. B. Ssemakula: [email protected] (Completed)
31/ Principal Personnel Officer, Joyce Kiwanuka Okot: [email protected] (Completed)
32/ Senior Personnel Officer, Namwirya Catherine: [email protected] (Completed)
33/ Senior Personnel Officer, Nagaddya Jacquiline: [email protected] (Completed)
34/ Personnel Officer, Naluzze Hellen Jesca: [email protected] (Completed)
35/ Stenographer Secretary, Nalwanga Annet: [email protected] (Completed)
36/ Office Typist, Nampala Milly: [email protected] (Completed)
37/ Office Attendant, Jane Bulya: [email protected] (Completed)
38/ Office Attendant, Dasani Ngobi: [email protected] (Completed)
PROCUREMENT UNIT
39/ Senior Procurement Officer, Kitinisa Julius: [email protected] (Completed)
40/ Procurement Officer, Musinguzi Robert: [email protected] (Completed)
CONSTRUCTION UNIT
41/ Asst Commissioner, Akankwasa Justus: [email protected] (Completed)
42/ Senior Civil Engineer (CMU), Nabbosa Betty: [email protected] (Completed)
43/ Clerk Of Works, Kato Robert: [email protected] (Completed)
44/ Clerk Of Works, Ocan Ponsiano: [email protected] (Completed)
45/ Clerk Of Works, Mulindwa Nelson: [email protected] (Completed)
46/ Secretary, Dorine Kiggundu: [email protected] (Completed)
BASIC AND SECONDARY EDUCATION
Office of the Director:
47/ Director- Basic Education, Yusuufu Kibuuka Nsubuga: [email protected] (Completed)
48/ Personal Secretary, Rose Nansasi Kabali: [email protected] (Completed)
Secondary Education:
49/ Commissioner-Private Schools, Robinson Nsumba-Lyazi: [email protected] (Completed)
50/ Principal Education Officer, Mulindwa Ismail: [email protected] (Completed)
51/ Principal Education Officer, Francis Uma Agula: [email protected] (Completed)
52/ Senior Education Officer, Florence S Musinguzi: [email protected] (Completed)
53/ Senior Education Officer, Omagor Michael: [email protected] (Completed)
54/ Education Officer,Osuban Martin Okello: [email protected] (Completed)
55/ Education Officer, Mutende Mary: [email protected] (Completed)
56/ Education Officer, Joy Bangirana Ndimbirwe: [email protected] (Completed)
57/ Education Officer, Bbuye Abubaker: [email protected] (Completed)
58/ Education Officer, Mugisha Moses: [email protected] (Completed)
59/ Education Officer, Ntete Guntese Mary: [email protected] (Completed)
60/ Personal Secretary, Mbeiza Agnes Kiyuba: [email protected] (Completed)
PRE-PRIMARY & PRIMARY EDUCATION
61/ Commissioner, Dr. Nkaada Daniel: [email protected] (Completed)
62/ Senior Education Officer, Emmaunel Kusemererwa: [email protected] (Completed)
63/ Education Officer PE, Ouma Mumbe George: [email protected] (Completed)
64/ Office Attendant, Michael Kajebe: [email protected] (Completed)
TEACHER AND INSTRUCTOR EDUCATION AND TRAINING DEPARTMENT
65/ Commissioner, Magaret N Nsereko: [email protected] (Completed)
66/ Ag. Assistant Commissioner / Primary Teacher Education, Aguti J. Florence: [email protected] (Completed)
67/ Ag. Senior Education Officer/Primary Teacher Education, Mugisha Annet Kajura: [email protected] (Completed)
68/ Ag. Senior Education Officer/Early Childhood Development, Kisakye Elizabeth Kasirye: [email protected] (Completed)
69/ Personal Secretary, Baraza Annette J.: [email protected] (Completed)
70/ Stenographer Secretary, Rebecca Nabulere: [email protected] (Completed)
71/ Stenographer Secretary, Nalwoga Phoebe: [email protected] (Completed)
72/ Office Attendant, Alex Awor: [email protected] (Completed)
SPECIAL NEEDS EDUCATION
73/ Commissioner Special Needs, Martin Omagor Loican: [email protected] (Completed)
74/ Principal Education Officer, Wirefred George Opiro: [email protected] (Completed)
HIGHER, TECHNICAL & VOCATIONAL EDUCATION AND TRAINING
OFFICE OF THE DIRECTOR:
75/ Director - Higher Education & BTVET, Mbabazi John Geoffrey: [email protected] (Completed)
76/ Personal Secretary, Elel george Amulam: [email protected] (Completed)
Technical and Vocational Education and Training:
77/ Principal Education Officer, Jane Egau-Okou: [email protected] (Completed)
78/ Senior Education Officer, Muhweezi K. A. Loy: [email protected] (Completed)
HIGHER EDUCATION
79/ Commissioner, Elizabeth K M Gabona: [email protected] (Completed)
80/ Principal Education Officer, Robert Odok Oceng: [email protected] (Completed)
EDUCATION PLANNING AND POLICY ANALYSIS
81/Commissioner Education Planning & Policy Analysis, Godfrey Anold Dhatemwa: [email protected] (Completed)
82/ Education Planning, EPD: [email protected] (Completed)
83/Ag. Assistant Commissioner Project & Budgeting, James Mayoka: [email protected] (Completed)
84/ Principal Planner, Joseph Eilor Omoding: [email protected] (Completed)
85/ Acting Principal Statistician, Frank Senabulya: [email protected] (Completed)
86/ Principal Policy Analyst II, Maureen B Tumusiime: [email protected] (Completed)
87/ Finance Officer (Budgeting), Gordon Mukasa: [email protected] (Completed)
88/ Clerical Officer, Harriet Nanyunja: [email protected] (Completed)
89/ Acting Network Administrator, Balikobaku Judith: [email protected] (Completed)
90/ Asst. Network Administrator, Nakato Alistella: [email protected] (Completed)
91/ Statician V, Ngobi Alex: [email protected] (Completed)
92/ Statician VI, Apajo Josephine: [email protected] (Completed)
93/ Statician VII, Mayinja Moses: [email protected] (Completed)
94/ Data Entry Clerk, Rossette Nanyanzi: [email protected] (Completed)
95/ Data Entry Supervisor, Martin Oboth: [email protected] (Completed)
96/ Supervisor, Nalwanga Josephine: [email protected] (Completed)
97/ Secretary, J. Mpanga: [email protected] (Completed)
98/ Secretary, Jane Asiimwe: [email protected] (Completed)
99/ Data Entry Clerk, Richard Sebbowa: [email protected] (Completed)
100/ Office Attendant, Kizito Francis: [email protected] (Completed)
FINANCE AND ACCOUNTING
101/ Accounts Assistant, Margaret Nakanwagi: [email protected] (Completed)
102/ Accounts Assistant, John J Ariiko: [email protected] (Completed)
103/ Accounts Assistant, Teddy Amuge: [email protected] (Completed)
104/ Office Typist, Justine Nakidde: [email protected] (Completed)
INFORMATION AND DOCUMENTATION CENTRE
105/ Senior Information Scientist I, Geoffrey. H. Mukooyo: [email protected] (Completed)
106/ Senior Information Scientist II, Annet Nanyonga: [email protected] (Completed)
107/ Records officer /Senior Assistant Records Officer, John Okiror: [email protected] (Completed)
- Ministry of Health ( http://www.health.go.ug/ ): Plot 6 Lourdel Rd, Wandegeya, P.O. Box 7272 Kampala; Uganda. Tel: 256-41-340884; Fax: 256-41-340887
1/ The Minister, H. E. Dr. Stephen Mallinga(MP): [email protected] (Completed)
- Ministry of Works, Housing and Communications (M.O.W.HC) ( http://www.miniworks.go.ug ): AirPort Road, P.O. Box 10 Entebbe; Tel: 041-320580
A/ Feedback: http://www.mbendi.com/a_sndmsg/sendmsg.asp?P=2&CT=1&CI=19388&MT=11 (Completed)
B/ Project Coordinator, Earthquake Disaster Mngt, Mr. Samuel Mabala: Tel: +(256) 77 408744; Fax: +(256)41 342232; [email protected] (Completed)
- Ministry of Water, Lands & Environment( http://www.mwle.go.ug/index.html ): Parliamentary Avenue, Plot 15, Century House, P.O. Box 7096; Kampala, Post Code 256, Uganda; Mrs. Maria Mutagamba, H. E. The Minister of State for Water: [email protected] (Completed)
REGULATORY AUTHORITIES
1/ Uganda Communication Commission: 12th Floor Communication House, Plot 1 Colville Street. P.O. Box 7376, Kampala. Tel: 041-339000/0312-339000; [email protected] (Completed)
2/Uganda Tourist Board: Plot 13/15 Kimathi Avenue, Impala House. P.O. Box 7211 Kampala. Tel: 041-342196/9; [email protected] (Completed)
3/ Uganda Export promotion Board: Plot 22 Entebbe Road. Conrad, Plaza 5th Floor. P.O. Box 5045 Kampala. Tel: 041-259779; [email protected] (Completed)