Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions
From Future Of Mankind
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 190: | Line 190: | ||
== Newspapers, Radio & TV Stations, Blogs, Forums == | == Newspapers, Radio & TV Stations, Blogs, Forums == | ||
* [[ | * [[Petition_Distribution:Document Distribution to American Bar Association Journal|American Bar Association Journal]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to ABC News|ABC News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to A and E Television Networks|A and E Television Networks]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Africa Action|Africa Action]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to African Newspapers And News Media|African Newspapers And News Media]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Aftonbladet Sweden|Aftonbladet Sweden]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Agence France-Presse (AFP)|Agence France-Presse (AFP)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Al Jazeera Arabic|Al Jazeera Arabic]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Al Jazeera English|Al Jazeera English]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to America Magazine|America Magazine]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Anderson Independent Mail|Anderson Independent Mail]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Anthropology News|Anthropology News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Asheville Citizen Times|Asheville Citizen Times]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Associated Baptist Press|Associated Baptist Press]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to BBC|BBC]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Bloomberg|Bloomberg]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Boston Herald|Boston Herald]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Brattleboro Reformer|Brattleboro Reformer]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Channel 4 News|Channel 4 News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to City Population|City Population - The Major Cities & Agglomerations of the World]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CJB.NET(Trilightzone)|CJB.NET(Trilightzone)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CNN.cm|CNN.com]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to C-Span|C-Span]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Committee for Accuracy in Middle East Reporting in America|Committee for Accuracy in Middle East Reporting in America]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Daily Mail|Daily Mail]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Democracy Now!|Democracy Now!]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Die Heinrich Böll Stiftung Deutschland|Die Heinrich Böll Stiftung Deutschland]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Discovery Channels|Discovery Channels]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Fox News|Fox News]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to France 24|France 24]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Institute For Development Studies|Institute For Development Studies]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Federation of Journalists|International Federation of Journalists(IFJ)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to IslamOnline.net|IslamOnline.net]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to ITN News|ITN News]] | ||
* [[Petition_Distribution:Document Distribution to ITV News|ITV News]] | |||
* [[Petition_Distribution:Document Distribution to Jewish Voice For Peace|Jewish Voice For Peace]] | |||
* [[Petition_Distribution:Document Distribution to Mail On Sunday|Mail On Sunday]] | |||
* [[Petition_Distribution:Document Distribution to Mail Online|Mail Online]] | |||
* [[Petition_Distribution:Document Distribution to Mediaweek|Mediaweek]] | |||
* [[Petition_Distribution:Document Distribution to MSNBC TV|MSNBC TV]] | |||
* [[Petition_Distribution:Document Distribution to NBC News| NBC News]] | |||
* [[Petition_Distribution:Document Distribution to News 5|News 5]] | |||
* [[Petition_Distribution:Document Distribution to Press TV|Press TV]] | |||
* [[Petition_Distribution:Document Distribution to Radio Free Europa(Radio Liberty)|Radio Liberty]] | |||
* [[Petition_Distribution:Document Distribution to Reading Islam.com|Reading Islam.com]] | |||
* [[Petition_Distribution:Document Distribution to Reuters|Reuters]] | |||
* [[Petition_Distribution:Document Distribution to ScienceDirect|ScienceDirect]] | |||
* [[Petition_Distribution:Document Distribution to Sky News|Sky News]] | |||
* [[Petition_Distribution:Document Distribution to Society of Environmental Journalists|Society of Environmental Journalists]] | |||
* [[Petition_Distribution:Document Distribution to The African Press Organization|The African Press Organization]] | |||
* [[Petition_Distribution:Document Distribution to The Architectural Review|The Architectural Review]] | |||
* [[Petition_Distribution:Document Distribution to The Associated Press (AP)|The Associated Press (AP)]] | |||
* [[Petition_Distribution:Document Distribution to The Atlanta Journal-Constitution|The Atlanta Journal-Constitution]] | |||
* [[Petition_Distribution:Document Distribution to The Baltimore Sun|The Baltimore Sun]] | |||
* [[Petition_Distribution:Document Distribution to The Boston Globe|The Boston Globe]] | |||
* [[Petition_Distribution:Document Distribution to The Ecologist|The Ecologist]] | |||
* [[Petition_Distribution:Document Distribution to The Hunger Site|The Hunger Site]] | |||
* [[Petition_Distribution:Document Distribution to The Japan Times|The Japan Times]] | |||
* [[Petition_Distribution:Document Distribution to The Salt Lake Tribune|The Salt Lake Tribune]] | |||
* [[Petition_Distribution:Document Distribution to University-College.com|University-College.com]] | |||
* [[Petition_Distribution:Document Distribution to US Newspapers|US Newspapers]] | |||
* [[Petition_Distribution:Document Distribution to USATODAY|USATODAY]] | |||
* [[Petition_Distribution:Document Distribution to Wall Street Journal|Wall Street Journal]] | |||
* [[Petition_Distribution:Document Distribution to WGN TV|WGN TV]] | |||
* [[Petition_Distribution:Document Distribution to WNEP The News Station|WNEP The News Station]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide Guide To Women In Leadership|Worldwide Guide To Women In Leadership]] | |||
* [[Petition_Distribution:Document Distribution to The Christian Science Monitor|The Christian Science Monitor]] | |||
== Governmental Organisations, Intergovernmental Organisations, Other Entities == | == Governmental Organisations, Intergovernmental Organisations, Other Entities == | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Affiliation of Christian Engineers|Affiliation of Christian Engineers]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to African Development Bank|African Development Bank]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Africa-Europe Faith and Justice Network|Africa-Europe Faith and Justice Network]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Alliance of Baptists|Alliance of Baptists]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to American Commission of Women|American Commission of Women]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Asian Forum of Parliamentarians on Population and Development|Asian Forum of Parliamentarians on Population and Development]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Asian Population and Development Association|Asian Population and Development Association]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CARE International|CARE International]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Centre for Research on Globalization (CRG)|Centre for Research on Globalization (CRG)]] | ||
* [[Petition_Distribution:Document Distribution to Commonwealth Parliamentary Association|Commonwealth Parliamentary Association]] | |||
* [[Petition_Distribution:Document Distribution to Convention Biological diversity|Convention Biological diversity]] | |||
* [[Petition_Distribution:Document Distribution to Council for International Exchange of Scholars|Council for International Exchange of Scholars]] | |||
* [[Petition_Distribution:Document Distribution to Council of the european Union|Council of the european Union]] | |||
* [[Petition_Distribution:Document Distribution to Economy and Feminism Network|Economy and Feminism Network]] | |||
* [[Petition_Distribution:Document Distribution to European Parliamentarians with Africa|European Parliamentarians with Africa]] | |||
* [[Petition_Distribution:Document Distribution to Frères de Saint-Gabriel|Frères de Saint-Gabriel]] | |||
* [[Petition_Distribution:Document Distribution to Guttmacher Institute|Guttmacher Institute]] | |||
* [[Petition_Distribution:Document Distribution to Inter-American Parliamentary Group on Population and Development|Inter-American Parliamentary Group on Population and Development]] | |||
* [[Document Distribution International Criminal Court|International Criminal Court]] | * [[Document Distribution International Criminal Court|International Criminal Court]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Education Resources: Africa|International Education Resources: Africa]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Intergovernmental Panel on Climate Change|Integovernmental Panel on Climate Change]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Monetary Fund|International Monetary Fund]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to MIMDES - Peru|MIMDES - Peru]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Ministry of Health - Spain|Ministry of Health - Spain]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Ministry Sernam - Chile|Ministry Sernam - Chile]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to NASA/CEOS|NASA/CEOS]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to OPEC|OPEC]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Open Society Institute And Soros Foundations Network|Open Society Institute And Soros Foundations Network]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to REBRIP|REBRIP]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to School Of Public Health And Community Medicine|School Of Public Health And Community Medicine]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to SESAME|SESAME]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to The American Anti-Slavery Group|The American Anti-Slavery Group]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to The American Jewish World Service|The American Jewish World Service]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to The EU|The EU]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to The European Commission|The European Commission]] | ||
* [[ | |||
* [[Petition_Distribution:Document Distribution to The European Ombudsman|The European Ombudsman]] | |||
* [[Petition_Distribution:Document Distribution to The European Parliament|The European Parliament]] | |||
* [[Petition_Distribution:Document Distribution to The Inter-European Parliamentary Forum on Population and Development|The Inter-European Parliamentary Forum on Population and Development]] | |||
* [[Petition_Distribution:Document Distribution to The League of Arab States|The League of Arab States]] | |||
* [[Petition_Distribution:Document Distribution to The Organisation of African Unity|Organisation of African Unity]] | |||
* [[Petition_Distribution:Document Distribution to The Organisation of Islamic Conference|Organisation of Islamic Conference]] | |||
* [[Petition_Distribution:Document Distribution to UN Foundation|UN Foundation]] | |||
* [[Petition_Distribution:Document Distribution to US Eco-Mayors|US Eco-Mayors]] | |||
* [[Petition_Distribution:Document Distribution to US Fish And Wildlife Service|US Fish And Wildlife Service]] | |||
* [[Petition_Distribution:Document Distribution to Vatican|Vatican]] | |||
* [[Petition_Distribution:Document Distribution to The Australian Anglican Church|The Australian Anglican Church]] | |||
* [[Petition_Distribution:Document Distribution to World Bank|World Bank]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide Education Ministries|Worldwide Education Ministries]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide Health Organizations and Ministries|Worldwide Health Organizations and Ministries]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide Ministries of Foreign Affairs|Worldwide Ministries of Foreign Affairs]] | |||
* [[Petition_Distribution:Document Distribution to Worldwide UN Permanent Missions|Worldwide UN Permanent Missions]] | |||
* [[Petition_Distribution:Document Distribution to UNIFEM|UNIFEM]] | |||
== Non-Governmental Organisations == | == Non-Governmental Organisations == | ||
* [[Petition Distribution United Nations|United Nations]] | |||
* [[Petition_Distribution:Petition Distribution United Nations|United Nations]] | |||
Note: Add more countries as you require. Just follow the same format as the other countries above. | Note: Add more countries as you require. Just follow the same format as the other countries above. | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Documant Distribution to CIEDUR|CIEDUR]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to A Closer Walk|A Closer Walk]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to A Contre Jour|A Contre Jour]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Africa Population Institute|Africa Population Institute]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to African Education Charity|African Education Charity]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to African Revival|African Revival]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Africare|Africare]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to AIDS Societies And Foundations Worldwide|AIDS Societies And Foundations Worldwide]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Al Gore Repower America|Al Gore/Repower America]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to allAfrica.com|allAfrica.com]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to AmeriCares|AmeriCares]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Amnesty International|Amnesty International]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to AMREF|AMREF]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Asian Human Rights Commission|Asian Human Rights Commission]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to ASQH|ASQH]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Assist International|Assist International]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to AWID|AWID]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CAFRA|CAFRA]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Canadian Dev. Agency|Canadian Development Agency]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CDM|CDM]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Center For Reproductive Rights|Center For Reproductive Rights]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CIEG|CIEG]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to CIUDADANÍA SX|CIUDADANÍA SX]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Cladem|Cladem]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Community H.E.A.R.T.|Community H.E.A.R.T.]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Concern Worldwide|Corncern Worldwide]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Desmond Tutu Foundation|Desmond Tutu Foundation]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Direct Relief International|Direct Relief International]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Doctors for the environment Australia|Doctors for the environment Australia]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Earth Charter Initiative|Earth Charter Initiative]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Earth Hour|Earth Hour]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Earth Policy Institute|Earth Policy Institute]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to EarthJustice|EarthJustice]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to EarthTrends|EarthTrends]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to East Europe & Central Asia Union of PLWH|East Europe & Central Asia Union of PLWH]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to EcoEarth.Info|EcoEarth.Info]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Eldis|Eldis]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Environmental Organizations Worldwide|Environmental Organizations Worldwide]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Family India Foundation|Family India Foundation]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Food and Agriculture Organization of the UN|Food and Agriculture Organization of the UN]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Food and Water Watch|Food and Water Watch]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Forest Protection |Forest Protection]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Foundation For Deep Ecology|Foundation For Deep Ecology]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Foundation Institute For Women|Foundation Institute For Women]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Friends of Earth|Friends of Earth]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Friends of Woodland Park Zoo Elephants (FOWPZE)|Friends of Woodland Park Zoo Elephants (FOWPZE)]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Global Partners for Development|Global Partners for Development]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Global Population Speak Out|Global Population Speak Out]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Globus Relief|Globus Relief]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Growth is Madness|Growth is Madness]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Heart to Heart International|Heart to Heart International]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to HRSU UN|HRSU UN]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Human Rights Watch|Human Rights Watch]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to IMA World Health|IMA World Health]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International AIDS Society|International AIDS Society]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Children's Fund|International Children's Fund]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Development Research Centre|International Development Research Centre]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to International Union for the Scientific Study of Population|International Union for the Scientific Study of Population]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Isis Internacional|Isis Internacional]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Jacobs Foundation|Jacobs Foundation]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Kinship|Kinship]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Ladies Network|Ladies Network]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Land Care Niagara|Land Care Niagara]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Land Research Action Network|Land Research Action Network]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Life Competence-AVEDAS|Life Competence-AVEDAS]] | ||
* [[ | |||
* [[ | * [[Petition_Distribution:Document Distribution to Lola Mora Association|Lola Mora Association]] | ||
* [[ | |||
* [[Petition_Distribution:Document Distribution to Medscape|Medscape]] | |||
* [[Petition_Distribution:Document Distribution to MEMCH|MEMCH]] | |||
* [[Petition_Distribution:Document Distribution to Mercy Corps|Mercy Corps]] | |||
* [[Petition_Distribution:Document Distribution to Mesa Global|Mesa Global]] | |||
* [[Petition_Distribution:Document Distribution to Mission Africa|Mission Africa]] | |||
* [[Petition_Distribution:Document Distribution to National Wildlife Federation Action Fund|National Wildlife Federation Action Fund]] | |||
* [[Petition_Distribution:Document Distribution to Nelson Mandela AIDS Foundation 46664.com|Nelson Mandela AIDS Foundation 46664.com]] | |||
* [[Petition_Distribution:Document Distribution to Nelson Mandela Foundation|Nelson Mandela Foundation]] | |||
* [[Petition_Distribution:Document Distribution to Oceana|Oceana]] | |||
* [[Petition_Distribution:Document Distribution to ONE International|ONE International]] | |||
* [[Petition_Distribution:Document Distribution to Oneworld.net|Oneworld.net]] | |||
* [[Petition_Distribution:Document Distribution to Optimum Population Trust|Optimum Population Trust]] | |||
* [[Petition_Distribution:Document Distribution to Overpopulation Awareness|Overpopulation Awareness]] | |||
* [[Petition_Distribution:Document Distribution to Oxfam International|Oxfam International]] | |||
* [[Petition_Distribution:Document Distribution to Pacific Environment|Pacific Environment]] | |||
* [[Petition_Distribution:Document Distribution to Pacific Wild|Pacific Wild]] | |||
* [[Petition_Distribution:Document Distribution to Partners in Population and Development|Partners in Population and Development]] | |||
* [[Petition_Distribution:Document Distribution to PeopleandPlanet.net|PeopleandPlanet.net]] | |||
* [[Petition_Distribution:Document Distribution to Population Action International|Population Action International]] | |||
* [[Petition_Distribution:Document Distribution to Population Coalition|Population Coalition]] | |||
* [[Petition_Distribution:Document Distribution to Population Connection|Population Connection]] | |||
* [[Petition_Distribution:Document Distribution to Population Council|Population Council]] | |||
* [[Petition_Distribution:Document Distribution to Population Foundation of India|Population Foundation of India]] | |||
* [[Petition_Distribution:Document Distribution to Population Institute|Population Institute]] | |||
* [[Petition_Distribution:Document Distribution to Population Services International|Population Services International(PSI)]] | |||
* [[Petition_Distribution:Document Distribution to Project HOPE|Project HOPE]] | |||
* [[Petition_Distribution:Document Distribution to Regional Conference on Women in Latin America and the Caribbean|Regional Conference on Women in Latin America and the Caribbean]] | |||
* [[Petition_Distribution:Document Distribution to REPEM|REPEM]] | |||
* [[Petition_Distribution:Document Distribution to RIPPLE Africa|RIPPLE Africa]] | |||
* [[Petition_Distribution:Document Distribution to Save Darfur|Save Darfur]] | |||
* [[Petition_Distribution:Document Distribution to Save The Children|Save The Children]] | |||
* [[Petition_Distribution:Document Distribution to SEPREM|SEPREM]] | |||
* [[Petition_Distribution:Document Distribution to SOS Childrens Villages|SOS Childrens Villages]] | |||
* [[Petition_Distribution:Document Distribution to Thatu|Thatu]] | |||
* [[Petition_Distribution:Document Distribution to The Africa-America Institute|The Africa-America Institute]] | |||
* [[Petition_Distribution:Document Distribution to The Butterfly Tree|The Butterfly Tree]] | |||
* [[Petition_Distribution:Document Distribution to The Energy and Research Institute|The Energy and Research Institute]] | |||
* [[Petition_Distribution:Document Distribution to The European AIDS Clinical Society (EACS)|The European AIDS Clinical Society (EACS)]] | |||
* [[Petition_Distribution:Document Distribution to The Jane Goodall Institute|The Jane Goodall Institute]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in Africa|Ambassadors for Nations in Africa]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in Central and South Asia|Ambassadors for Nations in Central and South Asia]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in East Asia and Pacific|Ambassadors for Nations in East Asia and Pacific]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in Eurasia|Ambassadors for Nations in Eurasia]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in Europe|Ambassadors for Nations in Europe]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in Middle East|Ambassadors for Nations in Middle East]] | |||
* [[Petition_Distribution:Document Distribution to the Nations in The Americas|Ambassadors for Nations in The Americas]] | |||
* [[Petition_Distribution:Document Distribution to The Natural Resources Defense Council|The Natural Resources Defense Council]] | |||
* [[Petition_Distribution:Document Distribution to The Sierra Club|The Sierra Club]] | |||
* [[Petition_Distribution:Document Distribution to The Starving Ocean|The Starving Ocean]] | |||
* [[Petition_Distribution:Document Distribution to the World Food Programme|World Food Programme]] | |||
* [[Petition_Distribution:Document Distribution to UNESCO|UNESCO]] | |||
* [[Petition_Distribution:Document Distribution to UNICEF|UNICEF]] | |||
* [[Petition_Distribution:Document Distribution to United Nations Development Programme(UNDP)|United Nations Development Programme(UNDP)]] | |||
* [[Petition_Distribution:Document Distribution to United Nations Economic Commission for Europe|United Nations Economic Commission for Europe]] | |||
* [[Petition_Distribution:Document Distribution to United Nations Environment Programme(UNEP)|United Nations Environment Programme(UNEP)]] | |||
* [[Petition_Distribution:Document Distribution to United Nations Population Fund|United Nations Population Fund]] | |||
* [[Petition_Distribution:Document Distribution to US Agency for International Development|US Agency for International Development(USAID)]] | |||
* [[Petition_Distribution:Document Distribution to Women and Health Collective|Women and Health Collective]] | |||
* [[Petition_Distribution:Document Distribution to Women and the Environment A.C|Women and the Environment A.C]] | |||
* [[Petition_Distribution:Document Distribution to Women Deliver| Women Deliver: Safe Motherhood]] | |||
* [[Petition_Distribution:Document Distribution to Women Thrive Worldwide|Women Thrive Worldwide]] | |||
* [[Petition_Distribution:Document Distribution to Women’s Development Network|Women’s Development Network]] | |||
* [[Petition_Distribution:Document Distribution to Women's Autonomous Movement of Nicaragua (MAM)|Women's Autonomous Movement of Nicaragua]] | |||
* [[Petition_Distribution:Document Distribution to World Population Awareness|World Population Awareness]] | |||
* [[Petition_Distribution:Document Distribution to World Population Balance|World Population Balance]] | |||
* [[Petition_Distribution:Document Distribution to World Population Foundation|World Population Foundation]] | |||
* [[Petition_Distribution:Document Distribution to World Refugees Organizations|World Refugees Organizations]] | |||
== Human Rights and Global Issues Activists and Movements == | == Human Rights and Global Issues Activists and Movements == | ||
* [[Petition Distribution:Document Distribution to Angelina Joli|Angelina Jolie]] | * [[Petition Distribution:Document Distribution to Angelina Joli|Angelina Jolie]] |
Latest revision as of 21:42, 6 May 2011
Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.
ADDRESSES, CONTACT DATA
Governments
- Afghanistan
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia
- Botswana
- Brazil
- Bulgaria
- Burundi
- Burkina Faso
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Central African Republic
- Chile
- China
- Colombia
- Congo
- Congo(RD)
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Ethiopia
- France
- France outre mer
- Finland
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Guinea Bissau
- Guinee Conakry
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- India2
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Kazakhstan
- Kenya
- Koweit
- Kyrgyzstan
- Latvia
- Lao
- Lesotho
- Libanon
- Liberia
- Libya
- Lithuania
- Luxemburg
- Macedonia
- Madagascar
- Malaysia
- Malawi
- Mali
- Malta
- Marocco
- Mauritania
- Mexico
- Mongolia
- Mozambique
- Myanmar(Burma)
- Namibia
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Niger
- Niger2
- North Korea
- Norway
- Oman
- Pakistan
- Pakistan2
- Panama
- Paraguay
- Peru
- Philippines
- Philippines2
- Philippines3
- Poland
- Portugal
- Puerto Rico
- Quatar
- Romania
- Russia
- Rwanda
- Salvador
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Singapore2
- Singapore3
- Singapore4
- Slovakia
- Slovenia
- Somalia
- South Africa
- South Africa2
- South Africa3
- South Africa4
- South Africa5
- South Korea
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syria
- Swaziland
- Tadjikistan
- Tanzania
- Tchad
- Thailand
- Taiwan
- The Netherlands
- Togo
- Trinidad & Tobago
- Tunisia
- Turkey
- Turkey2
- Turkey3
- Turkmenistan
- Uganda
- United Kingdom
- United States of America
- United States of America 2 - Petition Delivery Per Post: Continuation
- United States of America 3
- United States of America 4
- Ukraine
- United Arab Emirates
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- Yemen
- Zambia
- Zimbabwe
Newspapers, Radio & TV Stations, Blogs, Forums
Governmental Organisations, Intergovernmental Organisations, Other Entities
Non-Governmental Organisations
Note: Add more countries as you require. Just follow the same format as the other countries above.