Broken/Special:Badtitle/NS102:Petition Distribution South Africa: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Petition Distribution]] | [[Category:Petition Distribution]] | ||
- University of Cape Town, Child Health Unit: http://web.uct.ac.za/depts/chu/ | - University of Cape Town, Child Health Unit: http://web.uct.ac.za/depts/chu/ | ||
Line 11: | Line 12: | ||
Contact: Prof Louis van Tonder, the director: [email protected] (Completed) | Contact: Prof Louis van Tonder, the director: [email protected] (Completed) | ||
University of Pretoria; Pretoria 0002; Tel. +27 (12) 420 3302; Fax. +27 (12) 420 2873 | University of Pretoria; Pretoria 0002; Tel. +27 (12) 420 3302 begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting; Fax. +27 (12) 420 2873 | ||
2/Departement of Sociology: http://web.up.ac.za/default.asp?ipkCategoryID=1468 | 2/Departement of Sociology: http://web.up.ac.za/default.asp?ipkCategoryID=1468 | ||
Line 35: | Line 36: | ||
6/ Mr Bobby Soobryan, Director General Basic Education; Private Bag X9023, Cape Town, 8000 | 6/ Mr Bobby Soobryan, Director General Basic Education; Private Bag X9023, Cape Town, 8000 | ||
7/ Ms Palesa Tyobeka, DDG General Education, Branch G; Mr Lindile Mtongana, the Honourable Executive Assistant: [email protected] | 7/ Ms Palesa Tyobeka, DDG General Education, Branch G; Mr Lindile Mtongana, the Honourable Executive Assistant: [email protected] (Completed) | ||
8/ Executive Assistant, Ms Z Govender: [email protected] (Completed) | 8/ Executive Assistant, Ms Z Govender: [email protected] (Completed) | ||
Line 49: | Line 50: | ||
13/ Mr D. Ntloana, the Honourable Executive Assistant: [email protected] (Completed) | 13/ Mr D. Ntloana, the Honourable Executive Assistant: [email protected] (Completed) | ||
- Thutong National Education Portal: http://www.thutong.doe.gov.za/; http://www.thutong.doe.gov.za/Home/Curriculum/tabid/257/Default.aspx | |||
1/ Joy Rosario, General Management Queries Desk: [email protected] (Completed) | |||
2/ Mr. Victor Thoka, Technical Support Office: [email protected] (Completed) | |||
3/ Feedback: http://www.thutong.doe.gov.za/Feedback/tabid/247/Default.aspx (Completed) | |||
4/ Arts and Culture Department: Sello Galane, Learning Space Manager: [email protected] (Completed) | |||
5/ Economic & Management Sciences Dept: Waheeda Carvello: [email protected], [email protected] (Completed) | |||
6/ Foundation Phase: | |||
A- Chintha Maharaj: [email protected] (Completed) | |||
B- Des Dunstone, Learning Space Support: [email protected] (Completed) | |||
7/ Professional Development learning space: | |||
A- Haroon Mahomed, Professional Development Manager: [email protected] (Completed) | |||
B- Jerry Zitha, National Teacher Awards: [email protected] (Completed) | |||
8/ GET Mathematics: Mr. David Sekao: [email protected] (Completed) | |||
9/ GET Languages: | |||
A- Mboni Nematangari: [email protected] (Completed) | |||
B- Reinhard Kuhles: [email protected] (Completed) | |||
10/ GET Life Orientation: | |||
A- Albertina Dano: [email protected] (Completed) | |||
B- Sindiswa Yoyo, Life Orientation Coordinator Eastern Cape: [email protected] (Completed) | |||
C- Mildred Smith, Free State: [email protected] (Completed) | |||
D- Sibongile Mabena, Life Orientation Coordinator Gauteng: [email protected] | |||
E- Thami Mbanjwa, Life Orientation Coordinator KwaZulu-Natal: [email protected] (Completed) | |||
F- Nxalati Mawila, Life Orientation Coordinator Limpopo: [email protected] | |||
G- Goba Mnisi, Life Orientation Coordinator Mpumalanga: [email protected] | |||
H- Gilbert Moroane, Life Orientation Coordinator North West: [email protected] (Completed) | |||
I- Toni Merementsi, Life Orientation Coordinator Northern Cape: [email protected] | |||
J- Joey SitzerWestern, Life Orientation Coordinator Cape: [email protected] (Completed) | |||
11/ Natural Sciences; Siyalo Qanya, Learning Space Manager: [email protected] (Completed) | |||
12/ Social Sciences; Keitumetse Modiba: [email protected] (Completed) | |||
13/ Technology; Hlakula Thabang Jabu: [email protected] (Completed) | |||
14/ Accounting | |||
A- The Board of Pastel Certified Schools Program: [email protected] (Completed) | |||
B- Eugenia Maila: [email protected] (Completed) | |||
15/ Agricultural Management Practices | |||
A- Kanthan Naidoo Agricultural Management Practices: [email protected] (Completed) | |||
B- Mr EP Nel, Learning Space Support Desk: [email protected] (Completed) | |||
C- Ms Benita Hardman: [email protected] (Completed) | |||
16/ Agricultural Sciences; Tshabang Thebe, Learning Space Support Desk: [email protected] (Completed) | |||
17/ Agricultural Technology; A.Van Zyl: [email protected] (Completed) | |||
18/ Business Studies & Economics | |||
A- National Department of Eduction Coordinator, Business Studies: Eugenia Maila: [email protected] (Completed | |||
B- Twoboy Rantsane, Eastern Cape Province Coordinator, Business Studies: [email protected], [email protected] (Completed) | |||
C- Vivian Stadhauer, Free State Province: [email protected] (Completed) | |||
D- Natalie Winter, Gauteng Province: [email protected] (Completed) | |||
E- Happiness Tshabalala, Kwa-Zulu Natal Province: [email protected] (Completed) | |||
F- Coleen Ngoasheng, Limpopo Province: [email protected] (Completed) | |||
G- Joyce Strydom, Mpumalanga Province: [email protected] (Completed) | |||
H- Yvonne Twerefoo, Northern Cape Province: [email protected] | |||
I- Bernard Maloka, North West Province: [email protected] (Completed) | |||
J- Lodi van Deventer, Western Cape Province: [email protected] (Completed) | |||
19/ Civil Technology; Joe Bronkhorst, Learning Space Manager: [email protected] (Completed) | |||
20/ Computer Applications Technology | |||
A- National Department of Basic Education: Carina Labuscagne, Chief Education Specialist: [email protected] (completed) | |||
B- Leo Makonano, Deputy Chief Education Specialist, Eastern Cape: [email protected] (Mailbox Full: Try again later) | |||
C- Thandeka Mosholi, Deputy Chief Education Specialist, Free State: [email protected] (Completed) | |||
D- Mohamed Ally, Deputy Chief Education Specialist, Gauteng: [email protected] (Completed) | |||
E- Estelle Llewellyn, Senior Education Specialist, KwaZulu-Natal: [email protected] (Completed) | |||
F- Walter Kekana, Deputy Chief Education Specialist, Limpopo: [email protected] (Completed) | |||
G- Gimmy Mugwena, Deputy Chief Education Specialist, Mpumalanga: [email protected] (Completed) | |||
H- Yvette Lourens, Senior Education Specialist, Northern Cape: [email protected] (Completed) | |||
I- Mathews Varughese, Deputy Chief Education Specialist, North West: [email protected] (Completed) | |||
J- Ighsaan Francis, Deputy Chief Eduction Specialist, Western Cape: [email protected] (Completed) | |||
21/ Consumer Studies | |||
A- Rina Schubortz, Learning Space Manager Consumer Studies: [email protected] (Completed) | |||
B- Magda Van Pletze, Learning Space Support Desk: [email protected] (Completed) | |||
C- Diana Brown: [email protected] (Completed) | |||
22/ Dance Studies; Joy Rosario: [email protected] (Completed) | |||
23/ Dr Aaron Nkosi, Learning Space Manager, Electrical Technology: [email protected] (Completed) | |||
24/ Geography | |||
A- AP Pule Rakgoathe, Learning Space Manager: [email protected] (Completed) | |||
B- Andile Nxele, Eastern Cape Coordinator, Geography: [email protected] (Completed) | |||
C- Mosebetsi Mofokeng, Free State: [email protected] (Completed) | |||
D- Portia January, Gauteng: [email protected] (Completed) | |||
E- Thokozani Zondi, KwaZulu-Natal: [email protected] (Completed) | |||
F- Mmantho Mokoka, Limpopo: [email protected] (Completed) | |||
G- Louis Smith, Mpumalanga: [email protected] (Completed) | |||
H- Z H Mathe, North West: [email protected] (Completed) | |||
I- Eric Kistoo, Northern Cape: [email protected] | |||
J- Andrew Isaacs, Western Cape: [email protected] (Completed) | |||
25/ Hospitality Studies | |||
A- M Wilma Janse van Rensburg, Learning Space Support Desk: [email protected] (Completed) | |||
B- Troubelene Diedericks: [email protected] (Completed) | |||
26/ Languages FET | |||
A- Roselet Netshilata, Learning Space Manager: [email protected] (Completed) | |||
B- John Hlungwani: [email protected] (Completed) | |||
C- Braam Ras: [email protected] (Completed) | |||
D- Bulara Monyaki: [email protected] (Completed) | |||
27/ Life Orientation FET; Keitumetse Molete: [email protected] (Completed) | |||
28/ Mathematical Literacy | |||
A- Thomas Masango: [email protected] (Completed) | |||
B- Leornard Mudau: [email protected] (Completed) | |||
29/ Physical Sciences | |||
A- Masemula Morongwa: [email protected] (Completed) | |||
B- Maharaj Veena: [email protected] (Completed) | |||
30/ Tourism; Elsabe Engelbrecht, Learning Space Support: [email protected] | |||
31/ FET Policy, Planning and Institutional Support; Mr Mhleli Gaba, LS Manager: [email protected] (Completed) | |||
32/ Private Colleges; Mariëtta Swart: [email protected] (Completed) | |||
33/ Programmes and Qualifications; Constance Moroeng: [email protected] (Completed) | |||
34/ Youth Development; Ms Selina Kungwane: [email protected] (Completed) | |||
35/ Children and Youth Literacy; Lydia Molefe: [email protected], [email protected] (Completed) | |||
36/ Dinaledi Schools; Thato Mokoena: [email protected] (Completed) | |||
37/ Early Childhood Development | |||
A- Marie Louise Samuels: [email protected] (Completed) | |||
B- Qaqamba Msweli: [email protected] (Completed) | |||
38/ Foundations For Learning | |||
A- Michelle Coetzee: [email protected] (Completed) | |||
B- Jenny Joshua Support: [email protected] (Completed) | |||
39/ Inclusive Education | |||
A- Dr. Moses Simelane, Director; Inclusive Education: [email protected] Completed) | |||
B- L. Nevhutalu, Senior Secretary: [email protected] (Completed) | |||
C- M. Schoeman, Deputy Director: [email protected] (Completed) | |||
D- G. Mathye, Assistant Director: [email protected] (Completed) | |||
E- M. Nanise, Assistant Director: [email protected] (Completed) | |||
F- C Petersen, Assistant Director: [email protected] (Completed) | |||
G- K Nokeri, Senior Admin Officer: [email protected] (Completed) | |||
H- R. Ndhlovu, Admin Officer: [email protected] (Completed) | |||
PROVINCIAL DIRECTORATES OF INCLUSIVE EDUCATION | |||
A- Mrs Nompumelelo Nabe: Eastern Cape Department of Education - Private Bag X 0032, Bisho 5605; Tel: (040)6084214/9; Fax: 040- 608 4276; South Africa | |||
B- Mrs Pililwe Mbatha: Mpumalanga Department of Education - P.O.Box 5265, Nelspruit 1200; Tel: (013) 766 5324; Fax: (013) 766 5579/85/5593 | |||
C- Mrs Hazel Motsoeneng: Free State Department Of Education - Private Bag X 20565, Bloemfontein 9300; Tel: (051) 403 3922; Fax: (051) 404 8233 | |||
D- Mr Pieter Moolman: Northern Cape Department of Education - Private Bag X 5029, Kimberley 8300; Tel: (053) 839 6383; Fax: (053) 839 6580/1 | |||
E- Dr Hermanean Laauwen: Gauteng Department of Education - Private Bag X7710, Johannesburg 2000; Tel: (011) 011 355 0331; Fax: (011) 355 0970 | |||
F- Mrs Cecilia Wessie: North West Department of Education - Private Bag X2044, Mmabatho 2735; Tel: (018) 389 8153; Fax: (018) 389 8245/8 | |||
G- Mrs Thobile Sifunda: Kwazulu Natal Department of Education - 188 Pieter Maritz Street, Pietermaritzburg 3200; Tel: (033) 341 8522; Fax: (033) 341 8600 | |||
H- Dr Matthi Theron: Western Cape Department of Education - Private Bag X 9114, Cape Town 8000; Tel: (021) 467 2027/8; Fax: (021) 425 7465 | |||
I- Mrs Asnath Mojapelo: Limpopo Department of Education - Private Bag X 9489, Pietersburg 0700; Tel: (015) 290 7662; Fax: (015) 297 4877 | |||
40/ Information Communication Technologies | |||
A- Mr N Jones, ICT Eastern Cape: [email protected] (Completed) | |||
B- Ms L. Letele, ICT Free State: [email protected] (Completed) | |||
C- Ms M Kekana ICT Gauteng: [email protected] (Completed) | |||
D- Mr P Dikgomo, ICT KwaZulu-Natal: [email protected] (Completed) | |||
E- Mr R Sekole, ICT Limpopo: [email protected] (Completed) | |||
F- Ms Q Mashego, ICT Mpumalanga: [email protected] (Completed) | |||
G- Mr P Kotsokoane, ICT North-West: [email protected] (Completed) | |||
H- Mr O Sadeck, ICT Western Cape: [email protected] (Completed) | |||
41/ School Enrichment; Sifiso Ngobese: [email protected] (Completed) | |||
42/ School Safety; Dr Charles Wilson: [email protected] (Completed) | |||
43/ Support for Matrics; Zarene Govender: [email protected] (Completed) | |||
- Provincial Education Departments: http://www.education.gov.za/links/prov_edu_links.asp | |||
1/ The Eastern Cape Department of Education ( http://www.ecdoe.gov.za/ ): Private Bag X0032, Bhisho, Eastern Cape, RSA, 5605; Tel: +27(0)86 063 8636; Fax: +27 (0)40 608 4430 | |||
A- The Board of Eastern Cape Department of Education: [email protected] (Completed) | |||
B- Feedback: http://www.ecdoe.gov.za/feedback (Completed) | |||
Corporate Support System | |||
C- Mr Mahlubandile Dickson Qwase, Member of Executive Council: [email protected], [email protected] (Completed) | |||
D- Mr M.T. Mhlauli, Office Manager: [email protected] (Completed) | |||
E- Ms Nomandla Gobeni, Personal Assistant: [email protected] (Completed) | |||
F- Mr Thandisizwe Kimberly, Parliamentary Liaison Officer: [email protected] (Completed) | |||
G- Professor R.H. Nengwekhulu, Acting Superintendent General: [email protected], [email protected] (Completed) | |||
H- Ms MP Mdikane, Chief Financial Officer: [email protected] (Completed) | |||
I- Ms ZB Makina, Chief Director HR Development and Management: [email protected], [email protected] (Completed) | |||
J- Mr WR Pretorius, Director Labour Relations: [email protected] | |||
K- Ms Annalie Brand, Personal Assistant: [email protected] (Completed) | |||
L- Ms Z Loni, Director HR Management and Development: [email protected]/Miss J. Beukes, Personal Assistant HR Management and Development: [email protected] (Completed) | |||
M- Ms WP Sokutu, Director HR Planning and Provisioning Services: [email protected] (Completed) | |||
N- Ms M. Alberts, Director HR Administration: [email protected] (Completed) | |||
O- Mr ZD Tom, Chief Director Facilities and Infrastructure Management: [email protected] (Completed) | |||
P- Mr Q. Msiwa, Director Physical Facilities Management: [email protected] | |||
Q- Mr Leon Hechter, Director Information Technology & Systems Infrastructure: [email protected] (Completed) | |||
U- Mr F. Mavuso, Director Supply Chain Management: [email protected] (Completed) | |||
R- Jeni Jacobs, Personal Assistant: [email protected] (Completed) | |||
S- Mr M. Gaca, Director Acquisition and Procurement: [email protected] | |||
T- Mr ZB Ngaba, Director Assets Management: [email protected] (Completed) | |||
V- Mr MH Harmse, Director Fleet and Auxiliary Services: [email protected], [email protected] | |||
W- Ms ND Gqoli, Personal Assistant Financial Planning and Reporting Services: [email protected] (Completed) | |||
X- Mr TH Thys, Director Salary Payment Services: [email protected] (Completed) | |||
Institutional Operations Management (IOM) | |||
A- Mr SS Zibi, Deputy Director General IOM: [email protected] (Completed) | |||
B- Mr E. Fray, Chief Director Education Social Support Services: [email protected] (Completed) | |||
C- Mrs ZN Zibi, Director HIV/AIDS and Social Planning: [email protected] | |||
D- Scholar Support Services and Special Schooling Management | |||
1/ Ms N Tyani, Director : [email protected] (Completed) | |||
2/ Ms Feziwe Jonas, Personal Assistant: [email protected] (Completed) | |||
E- Inclusive Education | |||
1/ Ms NP Nabe, Director Inclusive Education: [email protected] (Completed) | |||
2/ Ms Nwabisa Kosana, Personal Assistant: [email protected] | |||
F- Vocational Education Services | |||
1/ Mr KE Ngaso, Chief Director Vocational Education Services: [email protected] (Completed) | |||
2/ Ms Nomzamo Joja: [email protected] (Completed) | |||
G- Ms CV Zituta, Director Education & Training Colleges & ABET Centres: [email protected] | |||
H- Ms N. Skenjana, Director Institutional Management, Development & Support: [email protected] | |||
I- Mrs SS Nongogo, Director Education Resourcing and Monitoring: [email protected] (Completed) | |||
J- Education Resourcing & Monitoring | |||
1/ Mr LL Lutya, Director Education Resourcing & Monitoring: [email protected] (Completed) | |||
2/ Ms Nomsa Heshu, Personal Assistant: [email protected] (Completed) | |||
K- Mr N Vazi, Director Institutional Management, Development and Governance: [email protected] (Completed) | |||
L- District Co-Ordination, monitoring and Support | |||
1/ Dr AS Nuku, Chief Director Cluster A: [email protected] (Completed) | |||
2/ Ms Nobuhle Kupa, Personal Assistant: [email protected] (Completed) | |||
M- Cluster C | |||
1/ Mr WM Tyali, Chief Director: [email protected] | |||
2/ Ms Zukiswa Ndudula, Personal Assistant: [email protected] | |||
Education Planning, Evaluation and Monitoring (EPEM) | |||
A- Strategic Management | |||
1/ Mr. GF Mac Master, Chief Director Strategic Management EPEM: [email protected] (Completed) | |||
2/ Ms Nomzekelo Kewuti, Personal Assistant: [email protected] (Completed) | |||
B- Dr AS Heckroodt, Director: Strategic Planning & Policy and Research: [email protected], [email protected] (Completed) | |||
C- Mr TJZ Mtyida, Director Resource Targeting & Systems Planning: [email protected] (Completed) | |||
D- Dr S. Lombo, Director Quality Promotion & Standards: [email protected] (Completed) | |||
E- Mr SP Govender, Chief Director Curriculum Management: [email protected] (Completed) | |||
F- Curriculum ECD and GET Band | |||
1/ Dr FP Peters, Director Curriculum ECD and GET Band: [email protected] (Completed) | |||
2/ Ms Monica Zuzane, Personal Assistant: [email protected] | |||
G- Curriculum FET & ABET Programmes | |||
1/ Mrs MPN Siwisa, Director Curriculum FET & ABET Programmes: [email protected] (Completed) | |||
2/ Ms Vuyo Kalase, Personal Assistant: [email protected], [email protected] (Completed) | |||
H- Mr EM Mabona, Director Assessement and Examinations: [email protected] (Completed) | |||
I- Mr NC Mgoduka, Director Tele Collaborative Learning: [email protected] (Completed) | |||
J- Mr HRD Ncanywa, Chief Director Education Professional Programmes: [email protected] (Completed) | |||
K- Ms Z Loni, Director Leadership, Management & Development Programmes: [email protected] (Completed) | |||
... | ... |
Latest revision as of 10:17, 8 July 2010
- University of Cape Town, Child Health Unit: http://web.uct.ac.za/depts/chu/
Contact: Professor Marian Jacobs: [email protected]
- University of Pretoriat Lynwood Road; Human Sciences Building, 19th Floor
1/Centre for Population Studies: http://www.up.ac.za/academic/cenpops/?seg=$record[0]&pc_id=$record[1]
Contact: Prof Louis van Tonder, the director: [email protected] (Completed)
University of Pretoria; Pretoria 0002; Tel. +27 (12) 420 3302 begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting begin_of_the_skype_highlighting +27 (12) 420 3302 end_of_the_skype_highlighting; Fax. +27 (12) 420 2873
2/Departement of Sociology: http://web.up.ac.za/default.asp?ipkCategoryID=1468
Human Sciences Building, 19-14; The University of Pretoria, Lynwood Road 0002, Tshwane, South Africa
Contact: Ms Martie Hanekom, Departemental Secretary (Completed)
- South Africa Info (http://www.southafrica.info/mandela/); The Board: [email protected] (Completed)
- Department of Basic Education (http://www.education.gov.za/): Private Bag X895, Pretoria, 0001, South Africa, Sol Plaatje House, 123 Schoeman Street, Pretoria; Tel: 012-312 5911; Fax: 012-321 6770
1/ The leaderships of Education Departments: http://www.education.gov.za/dynamic/dynamic.aspx?pageid=356 (Completed)
2/ Mrs Angie Motshekga, the Honourable Minister of Basic Education: [email protected] (Completed)
3/ Dr Blade Nzimande, Minister of Higher Education and Training; Pretoria Office: Private Bag X893, Pretoria, 0001
4/ Mr Enver Surty, Deputy minister of Basic Education; Private Bag X9034, Cape Town, 8000
5/ Mrs Mary Metcalfe, Director General Higher Education and Training; Private Bag X174, Pretoria, 0001
6/ Mr Bobby Soobryan, Director General Basic Education; Private Bag X9023, Cape Town, 8000
7/ Ms Palesa Tyobeka, DDG General Education, Branch G; Mr Lindile Mtongana, the Honourable Executive Assistant: [email protected] (Completed)
8/ Executive Assistant, Ms Z Govender: [email protected] (Completed)
9/ Ms G. Mampane, the Honourable Executive Assistant: [email protected] (Completed)
10/ Ms M. Matshego, the Honourable Personal Assistant: [email protected] (Completed)
11/ Mr RR Salane, the Honourable Branch Co-ordinator: [email protected] (Completed)
12/ Ms M. Locke, the Honourable Executive Assistant: [email protected] (Completed)
13/ Mr D. Ntloana, the Honourable Executive Assistant: [email protected] (Completed)
- Thutong National Education Portal: http://www.thutong.doe.gov.za/; http://www.thutong.doe.gov.za/Home/Curriculum/tabid/257/Default.aspx
1/ Joy Rosario, General Management Queries Desk: [email protected] (Completed)
2/ Mr. Victor Thoka, Technical Support Office: [email protected] (Completed)
3/ Feedback: http://www.thutong.doe.gov.za/Feedback/tabid/247/Default.aspx (Completed)
4/ Arts and Culture Department: Sello Galane, Learning Space Manager: [email protected] (Completed)
5/ Economic & Management Sciences Dept: Waheeda Carvello: [email protected], [email protected] (Completed)
6/ Foundation Phase:
A- Chintha Maharaj: [email protected] (Completed)
B- Des Dunstone, Learning Space Support: [email protected] (Completed)
7/ Professional Development learning space:
A- Haroon Mahomed, Professional Development Manager: [email protected] (Completed)
B- Jerry Zitha, National Teacher Awards: [email protected] (Completed)
8/ GET Mathematics: Mr. David Sekao: [email protected] (Completed)
9/ GET Languages:
A- Mboni Nematangari: [email protected] (Completed)
B- Reinhard Kuhles: [email protected] (Completed)
10/ GET Life Orientation:
A- Albertina Dano: [email protected] (Completed)
B- Sindiswa Yoyo, Life Orientation Coordinator Eastern Cape: [email protected] (Completed)
C- Mildred Smith, Free State: [email protected] (Completed)
D- Sibongile Mabena, Life Orientation Coordinator Gauteng: [email protected]
E- Thami Mbanjwa, Life Orientation Coordinator KwaZulu-Natal: [email protected] (Completed)
F- Nxalati Mawila, Life Orientation Coordinator Limpopo: [email protected]
G- Goba Mnisi, Life Orientation Coordinator Mpumalanga: [email protected]
H- Gilbert Moroane, Life Orientation Coordinator North West: [email protected] (Completed)
I- Toni Merementsi, Life Orientation Coordinator Northern Cape: [email protected]
J- Joey SitzerWestern, Life Orientation Coordinator Cape: [email protected] (Completed)
11/ Natural Sciences; Siyalo Qanya, Learning Space Manager: [email protected] (Completed)
12/ Social Sciences; Keitumetse Modiba: [email protected] (Completed)
13/ Technology; Hlakula Thabang Jabu: [email protected] (Completed)
14/ Accounting
A- The Board of Pastel Certified Schools Program: [email protected] (Completed)
B- Eugenia Maila: [email protected] (Completed)
15/ Agricultural Management Practices
A- Kanthan Naidoo Agricultural Management Practices: [email protected] (Completed)
B- Mr EP Nel, Learning Space Support Desk: [email protected] (Completed)
C- Ms Benita Hardman: [email protected] (Completed)
16/ Agricultural Sciences; Tshabang Thebe, Learning Space Support Desk: [email protected] (Completed)
17/ Agricultural Technology; A.Van Zyl: [email protected] (Completed)
18/ Business Studies & Economics
A- National Department of Eduction Coordinator, Business Studies: Eugenia Maila: [email protected] (Completed
B- Twoboy Rantsane, Eastern Cape Province Coordinator, Business Studies: [email protected], [email protected] (Completed)
C- Vivian Stadhauer, Free State Province: [email protected] (Completed)
D- Natalie Winter, Gauteng Province: [email protected] (Completed)
E- Happiness Tshabalala, Kwa-Zulu Natal Province: [email protected] (Completed)
F- Coleen Ngoasheng, Limpopo Province: [email protected] (Completed)
G- Joyce Strydom, Mpumalanga Province: [email protected] (Completed)
H- Yvonne Twerefoo, Northern Cape Province: [email protected]
I- Bernard Maloka, North West Province: [email protected] (Completed)
J- Lodi van Deventer, Western Cape Province: [email protected] (Completed)
19/ Civil Technology; Joe Bronkhorst, Learning Space Manager: [email protected] (Completed)
20/ Computer Applications Technology
A- National Department of Basic Education: Carina Labuscagne, Chief Education Specialist: [email protected] (completed)
B- Leo Makonano, Deputy Chief Education Specialist, Eastern Cape: [email protected] (Mailbox Full: Try again later)
C- Thandeka Mosholi, Deputy Chief Education Specialist, Free State: [email protected] (Completed)
D- Mohamed Ally, Deputy Chief Education Specialist, Gauteng: [email protected] (Completed)
E- Estelle Llewellyn, Senior Education Specialist, KwaZulu-Natal: [email protected] (Completed)
F- Walter Kekana, Deputy Chief Education Specialist, Limpopo: [email protected] (Completed)
G- Gimmy Mugwena, Deputy Chief Education Specialist, Mpumalanga: [email protected] (Completed)
H- Yvette Lourens, Senior Education Specialist, Northern Cape: [email protected] (Completed)
I- Mathews Varughese, Deputy Chief Education Specialist, North West: [email protected] (Completed)
J- Ighsaan Francis, Deputy Chief Eduction Specialist, Western Cape: [email protected] (Completed)
21/ Consumer Studies
A- Rina Schubortz, Learning Space Manager Consumer Studies: [email protected] (Completed)
B- Magda Van Pletze, Learning Space Support Desk: [email protected] (Completed)
C- Diana Brown: [email protected] (Completed)
22/ Dance Studies; Joy Rosario: [email protected] (Completed)
23/ Dr Aaron Nkosi, Learning Space Manager, Electrical Technology: [email protected] (Completed)
24/ Geography
A- AP Pule Rakgoathe, Learning Space Manager: [email protected] (Completed)
B- Andile Nxele, Eastern Cape Coordinator, Geography: [email protected] (Completed)
